01/By surface
each with its own count, at equal weight
Hard
2-0
L. leads 2-0 in 2 meetings on hard
Clay
1-3
D. leads 3-1 in 4 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, L. first |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | Mutua Madrid OpenMasters 1000 | clay | 1st round | Lajovic D. | 6-3, 7-6 | 62 v 138 |
| May 9, 2024 | Internazionali BNL d'ItaliaMasters 1000 | clay | 1st round | Lajovic D. | 6-3, 6-7, 6-3 | 47 v 64 |
| Oct 16, 2023 | Nordic OpenATP250 | hard | 1st round | Sonego L. | 4-6, 6-3, 6-4 | 55 v 51 |
| Oct 27, 2020 | Erste Bank OpenATP500 | hard | 1st round | Sonego L. | 6-4, 6-3 | 42 v 26 |
| Feb 20, 2020 | Rio OpenATP500 | clay | 2nd round | Sonego L. | 7-6, 7-6 | 52 v 23 |
| Apr 19, 2019 | Monte Carlo MastersMasters 1000 | clay | quarterfinal | Lajovic D. | 6-4, 7-5 | 96 v 48 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Sonego L. and Lajovic D. each carry the table against every opponent faced.