01/By surface
each with its own count, at equal weight
Hard
1-2
A. leads 2-1 in 3 meetings on hard
Clay
0-1
A. leads 1-0 in 1 meeting on clay
Grass
1-0
L. leads 1-0 in 1 meeting on grass
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, L. first |
|---|---|---|---|---|---|---|
| Jun 20, 2023 | Halle OpenATP500 | grass | 1st round | Sonego L. | 6-2, 3-6, 6-2 | 39 v 45 |
| Sep 19, 2022 | Open de MoselleATP250 | hard | 1st round | Sonego L. | 7-5, 6-3 | 65 v 39 |
| Jul 12, 2022 | Nordea OpenATP250 | clay | 1st round | Karatsev A. | 6-0, 2-6, 6-4 | 63 v 40 |
| Jan 13, 2022 | Sydney Tennis ClassicATP250 | hard | quarterfinal | Karatsev A. | 6-2, 3-6, 6-2 | 27 v 20 |
| Mar 17, 2021 | Dubai Tennis ChampionshipsATP500 | hard | 3rd round | Karatsev A. | 3-6, 6-3, 6-4 | 37 v 42 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Sonego L. and Karatsev A. each carry the table against every opponent faced.