01/By surface
each with its own count, at equal weight
Hard
2-2
Level 2-2 in 4 meetings on hard
Clay
1-0
E. leads 1-0 in 1 meeting on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, E. first |
|---|---|---|---|---|---|---|
| Feb 8, 2023 | Open Sud de FranceATP250 | hard | 1st round | Ruusuvuori E. | 6-4, 6-0 | 53 v 73 |
| Jan 10, 2023 | Adelaide International 2ATP250 | hard | 1st round | Ymer M. | 6-4, 4-6, 6-3 | 46 v 77 |
| Aug 4, 2022 | Citi OpenATP500 | hard | 3rd round | Ymer M. | 6-3, 6-7, 6-4 | 46 v 115 |
| Jul 13, 2021 | Nordea OpenATP250 | clay | 1st round | Ruusuvuori E. | 1-6, 6-4, 6-3 | 80 v 94 |
| Mar 28, 2021 | Miami OpenMasters 1000 | hard | 3rd round | Ruusuvuori E. | 4-6, 6-1, 7-5 | 83 v 95 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Ruusuvuori E. and Ymer M. each carry the table against every opponent faced.