01/By surface
each with its own count, at equal weight
Hard
0-5
D. leads 5-0 in 5 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, L. first |
|---|---|---|---|---|---|---|
| Jan 14, 2016 | ASB ClassicATP250 | hard | quarterfinal | Ferrer D. | 6-3, 6-4 | 54 v 8 |
| Oct 7, 2015 | China OpenATP500 | hard | 2nd round | Ferrer D. | 7-6, 6-2 | 79 v 7 |
| Mar 30, 2015 | Sony Ericsson OpenMasters 1000 | hard | 3rd round | Ferrer D. | 6-4, 7-5 | 30 v 7 |
| Oct 30, 2013 | BNP Paribas MastersMasters 1000 | hard | 2nd round | Ferrer D. | 6-0, 2-6, 6-3 | 44 v 3 |
| Oct 9, 2013 | Shanghai MastersMasters 1000 | hard | 2nd round | Ferrer D. | 6-3, 6-4 | 45 v 4 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Rosol L. and Ferrer D. each carry the table against every opponent faced.