8-3
M. leads 8-3, 11 meetings, 2013 to 2017, 1 walkover not counted
01/By surface
each with its own count, at equal weight
Hard
6-3
M. leads 6-3 in 9 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
2-0
M. leads 2-0 in 2 meetings on grass
02/Every meeting
12 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, M. first |
|---|---|---|---|---|---|---|
| Aug 4, 2017 | Citi OpenATP500 | hard | quarterfinal | Sock J. | 7-5, 6-4 | 10 v 19 |
| Feb 26, 2017 | Delray Beach OpenATP250 | hard | final | Sock J.walkover, not counted | no set played | 4 v 21 |
| Oct 13, 2016 | Shanghai MastersMasters 1000 | hard | 3rd round | Sock J. | 0-6, 6-4, 7-6 | 6 v 25 |
| Jul 2, 2016 | WimbledonGrand Slam, best of 5 | grass | 3rd round | Raonic M. | 7-6, 6-4, 7-6 | 7 v 26 |
| Mar 29, 2016 | Sony Ericsson OpenMasters 1000 | hard | 3rd round | Raonic M. | 7-6, 6-4 | 12 v 24 |
| Oct 29, 2014 | BNP Paribas MastersMasters 1000 | hard | 2nd round | Raonic M. | 6-3, 5-7, 7-6 | 10 v 44 |
| Aug 6, 2014 | Rogers MastersMasters 1000 | hard | 2nd round | Raonic M. | 4-6, 7-6, 7-6 | 6 v 60 |
| Jul 30, 2014 | Citi OpenATP500 | hard | 2nd round | Raonic M. | 7-6, 7-6 | 7 v 60 |
| Jun 26, 2014 | WimbledonGrand Slam, best of 5 | grass | 2nd round | Raonic M. | 6-3, 6-4, 6-4 | 9 v 77 |
| Mar 22, 2014 | Sony Ericsson OpenMasters 1000 | hard | 2nd round | Raonic M. | 6-4, 7-6 | 12 v 103 |
| Aug 14, 2013 | Western & Southern Financial Group MastersMasters 1000 | hard | 1st round | Raonic M. | 3-6, 6-4, 6-3 | 10 v 87 |
| Feb 21, 2013 | U.S. National Indoor Tennis ChampionshipsATP500 | hard | 1st round | Sock J. | 6-3, 5-7, 7-5 | 14 v 168 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Raonic M. and Sock J. each carry the table against every opponent faced.