01/By surface
each with its own count, at equal weight
Hard
0-4
N. leads 4-0 in 4 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
1-0
S. leads 1-0 in 1 meeting on grass
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, S. first |
|---|---|---|---|---|---|---|
| Aug 13, 2019 | Western & Southern Financial Group MastersMasters 1000 | hard | 2nd round | Djokovic N. | 7-5, 6-1 | 45 v 1 |
| Jul 2, 2016 | WimbledonGrand Slam, best of 5 | grass | 3rd round | Querrey S. | 7-6, 6-1, 3-6, 7-6 | 41 v 1 |
| Aug 30, 2014 | US OpenGrand Slam, best of 5 | hard | 3rd round | Djokovic N. | 6-3, 6-2, 6-2 | 57 v 1 |
| Oct 4, 2013 | China OpenATP500 | hard | quarterfinal | Djokovic N. | 6-1, 6-2 | 30 v 1 |
| Mar 14, 2013 | BNP Paribas OpenMasters 1000 | hard | 4th round | Djokovic N. | 6-0, 7-6 | 23 v 1 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Querrey S. and Djokovic N. each carry the table against every opponent faced.