01/By surface
each with its own count, at equal weight
Hard
5-0
T. leads 5-0 in 5 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
1-0
T. leads 1-0 in 1 meeting on grass
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, T. first |
|---|---|---|---|---|---|---|
| Jun 19, 2026 | Queen's Club ChampionshipsATP500 | grass | quarterfinal | Paul T. | 6-3, 7-6 | 28 v 22 |
| Jan 23, 2026 | Australian OpenGrand Slam, best of 5 | hard | 3rd round | Paul T.ret. | 6-1, 6-1 | 20 v 14 |
| Jan 19, 2025 | Australian OpenGrand Slam, best of 5 | hard | 4th round | Paul T. | 6-1, 6-1, 6-1 | 11 v 66 |
| Sep 1, 2023 | US OpenGrand Slam, best of 5 | hard | 3rd round | Paul T. | 6-1, 6-0, 3-6, 6-3 | 14 v 21 |
| Mar 26, 2023 | Miami OpenMasters 1000 | hard | 3rd round | Paul T. | 6-3, 7-5 | 19 v 25 |
| Jan 19, 2023 | Australian OpenGrand Slam, best of 5 | hard | 2nd round | Paul T. | 6-2, 2-6, 6-7, 6-3, 6-4 | 35 v 32 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Paul T. and Davidovich Fokina A. each carry the table against every opponent faced.