STATS
Tennis/Paire B./v Bedene A.
4-4
Level 4-4, 8 meetings, 2013 to 2020

01/By surface

each with its own count, at equal weight
Hard
2-3
A. leads 3-2 in 5 meetings on hard
Clay
2-0
B. leads 2-0 in 2 meetings on clay
Grass
0-1
A. leads 1-0 in 1 meeting on grass

02/Every meeting

8 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, B. first
Feb 11, 2020ABN AMRO World Tennis TournamentATP500hard1st roundBedene A.6-2, 6-419 v 52
Sep 21, 2019Open de MoselleATP250hardsemifinalBedene A.4-6, 6-1, 6-223 v 76
Aug 29, 2019US OpenGrand Slam, best of 5hard2nd roundBedene A.4-6, 6-7, 6-2, 7-5, 7-626 v 80
Apr 9, 2019Grand Prix Hassan IIATP250clay1st roundPaire B.3-6, 6-4, 7-569 v 68
Jan 9, 2018Sydney InternationalATP250hard1st roundPaire B.1-6, 7-6, 6-342 v 51
Jan 6, 2017Chennai OpenATP250hardquarterfinalPaire B.6-3, 6-047 v 101
Jun 14, 2016AEGON ChampionshipsATP500grass1st roundBedene A.7-6, 6-7, 6-423 v 57
Apr 10, 2013Grand Prix Hassan IIATP250clay2nd roundPaire B.4-6, 6-4, 6-333 v 90

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Paire B. and Bedene A. each carry the table against every opponent faced.