STATS
Tennis/Opelka R./v Isner J.
5-1
R. leads 5-1, 6 meetings, 2016 to 2022

01/By surface

each with its own count, at equal weight
Hard
4-1
R. leads 4-1 in 5 meetings on hard
Clay
1-0
R. leads 1-0 in 1 meeting on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

6 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, R. first
Apr 10, 2022U.S. Men's Clay Court ChampionshipsATP250clayfinalOpelka R.6-3, 7-618 v 27
Feb 12, 2022Dallas OpenATP250hardsemifinalOpelka R.7-6, 7-623 v 26
Jul 25, 2019BB&T Atlanta OpenATP250hard2nd roundOpelka R.7-6, 6-7, 7-657 v 14
Feb 17, 2019New York OpenATP250hardsemifinalOpelka R.6-7, 7-6, 7-689 v 9
Jan 14, 2019Australian OpenGrand Slam, best of 5hard1st roundOpelka R.7-6, 7-6, 6-7, 7-697 v 10
Aug 7, 2016BB&T Atlanta OpenATP250hardsemifinalIsner J.6-7, 6-4, 6-2837 v 17

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Opelka R. and Isner J. each carry the table against every opponent faced.