STATS
Tennis/Nishikori K./v Cilic M.
8-4
K. leads 8-4, 12 meetings, 2013 to 2024

01/By surface

each with its own count, at equal weight
Hard
6-3
K. leads 6-3 in 9 meetings on hard
Clay
2-0
K. leads 2-0 in 2 meetings on clay
Grass
0-1
M. leads 1-0 in 1 meeting on grass

02/Every meeting

12 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, K. first
Sep 26, 2024Japan Open Tennis ChampionshipsATP500hard1st roundNishikori K.6-4, 3-6, 6-3200 v 373
Sep 5, 2018US OpenGrand Slam, best of 5hardquarterfinalNishikori K.2-6, 6-4, 7-6, 4-6, 6-419 v 7
Apr 20, 2018Monte Carlo MastersMasters 1000clayquarterfinalNishikori K.6-4, 6-7, 6-336 v 3
Nov 18, 2016Masters CupMasters Cuphardround robinCilic M.3-6, 6-2, 6-35 v 7
Oct 30, 2016Swiss IndoorsATP500hardfinalCilic M.6-1, 7-65 v 12
Jul 4, 2016WimbledonGrand Slam, best of 5grass4th roundCilic M.ret.6-1, 5-16 v 13
Oct 9, 2015Rakuten Japan Open Tennis ChampionshipsATP500hardquarterfinalNishikori K.3-6, 7-5, 6-36 v 14
Aug 8, 2015Citi OpenATP500hardsemifinalNishikori K.3-6, 6-1, 6-45 v 8
Sep 8, 2014US OpenGrand Slam, best of 5hardfinalCilic M.6-3, 6-3, 6-311 v 16
Apr 25, 2014Open Banco SabadellATP500clayquarterfinalNishikori K.6-1, 6-317 v 27
Jan 3, 2014Brisbane InternationalATP250hardquarterfinalNishikori K.6-4, 5-7, 6-217 v 37
Feb 22, 2013U.S. National Indoor Tennis ChampionshipsATP500hardquarterfinalNishikori K.6-4, 6-222 v 12

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Nishikori K. and Cilic M. each carry the table against every opponent faced.