01/By surface
each with its own count, at equal weight
Hard
5-1
R. leads 5-1 in 6 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
Never on grass
no meeting on this surface
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, R. first |
|---|---|---|---|---|---|---|
| Feb 26, 2022 | Abierto MexicanoATP500 | hard | semifinal | Nadal R. | 6-3, 6-3 | 5 v 2 |
| Jan 30, 2022 | Australian OpenGrand Slam, best of 5 | hard | final | Nadal R. | 2-6, 6-7, 6-4, 6-4, 7-5 | 5 v 2 |
| Nov 21, 2020 | Masters CupMasters Cup | hard | semifinal | Medvedev D. | 3-6, 7-6, 6-3 | 2 v 4 |
| Nov 13, 2019 | Masters CupMasters Cup | hard | round robin | Nadal R. | 6-7, 6-3, 7-6 | 1 v 4 |
| Sep 8, 2019 | US OpenGrand Slam, best of 5 | hard | final | Nadal R. | 7-5, 6-3, 5-7, 4-6, 6-4 | 2 v 5 |
| Aug 11, 2019 | Rogers MastersMasters 1000 | hard | final | Nadal R. | 6-3, 6-0 | 2 v 9 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Nadal R. and Medvedev D. each carry the table against every opponent faced.