01/By surface
each with its own count, at equal weight
Hard
1-0
L. leads 1-0 in 1 meeting on hard
Clay
2-2
Level 2-2 in 4 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, L. first |
|---|---|---|---|---|---|---|
| Jul 30, 2019 | Generali OpenATP250 | clay | 1st round | Andujar P. | 3-6, 6-3, 6-2 | 81 v 75 |
| Jul 16, 2019 | Croatia OpenATP250 | clay | 1st round | Mayer L. | 6-1, 7-5 | 60 v 79 |
| Jan 6, 2016 | Qatar Exxon Mobil OpenATP250 | hard | 2nd round | Mayer L. | 6-2, 6-4 | 35 v 64 |
| Apr 22, 2015 | Open Banco SabadellATP500 | clay | 2nd round | Andujar P. | 2-6, 6-1, 6-2 | 24 v 66 |
| Jul 9, 2013 | Mercedes CupATP250 | clay | 1st round | Mayer L. | 3-6, 7-6, 7-6 | 81 v 49 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Mayer L. and Andujar P. each carry the table against every opponent faced.