01/By surface
each with its own count, at equal weight
Hard
0-1
P. leads 1-0 in 1 meeting on hard
Clay
3-1
P. leads 3-1 in 4 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, P. first |
|---|---|---|---|---|---|---|
| Feb 9, 2016 | Argentina OpenATP250 | clay | 1st round | Lorenzi P. | 2-6, 7-5, 6-2 | 52 v 60 |
| Jan 5, 2016 | Qatar Exxon Mobil OpenATP250 | hard | 1st round | Andujar P. | 6-4, 0-6, 6-4 | 68 v 64 |
| Feb 17, 2015 | Rio OpenATP500 | clay | 1st round | Andujar P. | 3-6, 6-0, 6-3 | 67 v 50 |
| Jul 31, 2014 | Bet-At-Home CupATP250 | clay | 2nd round | Lorenzi P. | 6-2, 6-0 | 83 v 44 |
| Feb 28, 2013 | Abierto MexicanoATP500 | clay | 2nd round | Lorenzi P. | 6-4, 6-3 | 57 v 47 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Lorenzi P. and Andujar P. each carry the table against every opponent faced.