01/By surface
each with its own count, at equal weight
Hard
0-4
I. leads 4-0 in 4 meetings on hard
Clay
0-1
I. leads 1-0 in 1 meeting on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, D. first |
|---|---|---|---|---|---|---|
| Nov 1, 2016 | BNP Paribas MastersMasters 1000 | hard | 1st round | Karlovic I. | 7-6, 7-6 | 89 v 20 |
| Aug 13, 2016 | Abierto Mexicano MifelATP250 | hard | semifinal | Karlovic I.ret. | 6-2, 1-1 | 72 v 24 |
| Apr 28, 2016 | Istanbul OpenATP250 | clay | 2nd round | Karlovic I. | 7-6, 7-6 | 69 v 31 |
| Oct 29, 2015 | Swiss IndoorsATP500 | hard | 2nd round | Karlovic I. | 7-6, 7-5 | 93 v 23 |
| Feb 26, 2015 | Abierto MexicanoATP500 | hard | 2nd round | Karlovic I. | 3-6, 6-3, 6-1 | 78 v 23 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Lajovic D. and Karlovic I. each carry the table against every opponent faced.