01/By surface
each with its own count, at equal weight
Hard
1-1
Level 1-1 in 2 meetings on hard
Clay
1-2
F. leads 2-1 in 3 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, F. first |
|---|---|---|---|---|---|---|
| May 27, 2022 | French OpenGrand Slam, best of 5 | clay | 3rd round | Auger-Aliassime F. | 7-6, 7-6, 7-5 | 55 v 9 |
| Nov 10, 2021 | Stockholm OpenATP250 | hard | 2nd round | Auger-Aliassime F. | 6-3, 6-4 | 42 v 11 |
| May 9, 2021 | Internazionali BNL d'ItaliaMasters 1000 | clay | 1st round | Auger-Aliassime F. | 6-3, 6-7, 6-4 | 39 v 21 |
| Sep 14, 2020 | Internazionali BNL d'ItaliaMasters 1000 | clay | 1st round | Krajinovic F. | 6-4, 7-5 | 29 v 20 |
| Feb 13, 2018 | ABN AMRO World Tennis TournamentATP500 | hard | 1st round | Krajinovic F. | 6-2, 3-6, 7-5 | 38 v 168 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Krajinovic F. and Auger-Aliassime F. each carry the table against every opponent faced.