01/By surface
each with its own count, at equal weight
Hard
3-1
S. leads 3-1 in 4 meetings on hard
Clay
1-0
S. leads 1-0 in 1 meeting on clay
Grass
1-1
Level 1-1 in 2 meetings on grass
02/Every meeting
7 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, S. first |
|---|---|---|---|---|---|---|
| Feb 22, 2026 | Delray Beach OpenATP250 | hard | final | Korda S. | 6-4, 6-3 | 50 v 24 |
| Jun 22, 2024 | Queen's Club ChampionshipsATP500 | grass | semifinal | Paul T. | 6-4, 7-6 | 23 v 13 |
| Jun 14, 2024 | Rosmalen Grass Court ChampionshipsATP250 | grass | quarterfinal | Korda S. | 6-4, 6-2 | 26 v 13 |
| Aug 31, 2022 | US OpenGrand Slam, best of 5 | hard | 2nd round | Paul T. | 6-0, 3-6, 4-6, 6-3, 6-4 | 52 v 34 |
| Sep 28, 2021 | San Diego OpenATP250 | hard | 1st round | Korda S. | 6-3, 5-7, 6-1 | 42 v 60 |
| May 28, 2021 | Emilia-Romagna OpenATP250 | clay | semifinal | Korda S. | 6-3, 6-3 | 63 v 55 |
| Jan 9, 2021 | Delray Beach OpenATP250 | hard | 2nd round | Korda S. | 4-6, 6-3, 6-2 | 119 v 52 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Korda S. and Paul T. each carry the table against every opponent faced.