STATS
Tennis/Isner J./v Opelka R.
1-5
R. leads 5-1, 6 meetings, 2016 to 2022

01/By surface

each with its own count, at equal weight
Hard
1-4
R. leads 4-1 in 5 meetings on hard
Clay
0-1
R. leads 1-0 in 1 meeting on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

6 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, J. first
Apr 10, 2022U.S. Men's Clay Court ChampionshipsATP250clayfinalOpelka R.6-3, 7-627 v 18
Feb 12, 2022Dallas OpenATP250hardsemifinalOpelka R.7-6, 7-626 v 23
Jul 25, 2019BB&T Atlanta OpenATP250hard2nd roundOpelka R.7-6, 6-7, 7-614 v 57
Feb 17, 2019New York OpenATP250hardsemifinalOpelka R.6-7, 7-6, 7-69 v 89
Jan 14, 2019Australian OpenGrand Slam, best of 5hard1st roundOpelka R.7-6, 7-6, 6-7, 7-610 v 97
Aug 7, 2016BB&T Atlanta OpenATP250hardsemifinalIsner J.6-7, 6-4, 6-217 v 837

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Isner J. and Opelka R. each carry the table against every opponent faced.