01/By surface
each with its own count, at equal weight
Hard
2-2
Level 2-2 in 4 meetings on hard
Clay
1-0
H. leads 1-0 in 1 meeting on clay
Grass
1-0
H. leads 1-0 in 1 meeting on grass
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, H. first |
|---|---|---|---|---|---|---|
| Jun 11, 2025 | Rosmalen Grass Court ChampionshipsATP250 | grass | 1st round | Hurkacz H. | 7-6, 6-4 | 32 v 50 |
| Apr 10, 2024 | Monte Carlo MastersMasters 1000 | clay | 2nd round | Hurkacz H. | 7-5, 7-6 | 8 v 90 |
| Nov 1, 2023 | BNP Paribas MastersMasters 1000 | hard | 2nd round | Hurkacz H. | 6-3, 6-2 | 11 v 66 |
| Feb 14, 2023 | ABN AMRO World Tennis TournamentATP500 | hard | 1st round | Hurkacz H. | 7-5, 6-7, 7-6 | 10 v 24 |
| Oct 16, 2020 | bett1HULKS IndoorsATP250 | hard | quarterfinal | Bautista Agut R. | 7-6, 5-7, 6-0 | 31 v 13 |
| Aug 13, 2019 | Western & Southern Financial Group MastersMasters 1000 | hard | 1st round | Bautista Agut R. | 7-6, 6-3 | 40 v 11 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Hurkacz H. and Bautista Agut R. each carry the table against every opponent faced.