01/By surface
each with its own count, at equal weight
Hard
2-0
U. leads 2-0 in 2 meetings on hard
Clay
0-3
D. leads 3-0 in 3 meetings on clay
Grass
0-1
D. leads 1-0 in 1 meeting on grass
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, U. first |
|---|---|---|---|---|---|---|
| Jun 17, 2025 | Halle OpenATP500 | grass | 1st round | Shapovalov D. | 6-4, 4-6, 7-6 | 20 v 31 |
| Mar 10, 2023 | BNP Paribas OpenMasters 1000 | hard | 2nd round | Humbert U. | 7-5, 6-4 | 77 v 30 |
| May 2, 2022 | Mutua Madrid OpenMasters 1000 | clay | 1st round | Shapovalov D. | 7-6, 6-3 | 46 v 16 |
| Sep 18, 2020 | Internazionali BNL d'ItaliaMasters 1000 | clay | 3rd round | Shapovalov D. | 6-7, 6-1, 6-4 | 42 v 14 |
| Jan 16, 2020 | Adelaide InternationalATP250 | hard | quarterfinal | Humbert U. | 7-5, 6-4 | 57 v 13 |
| May 22, 2019 | Lyon OpenATP250 | clay | 2nd round | Shapovalov D. | 2-6, 7-6, 6-2 | 61 v 23 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Humbert U. and Shapovalov D. each carry the table against every opponent faced.