01/By surface
each with its own count, at equal weight
Hard
3-3
Level 3-3 in 6 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
Never on grass
no meeting on this surface
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, R. first |
|---|---|---|---|---|---|---|
| Jan 12, 2023 | ASB ClassicATP250 | hard | quarterfinal | Gasquet R. | 1-6, 6-1, 6-1 | 67 v 53 |
| Oct 21, 2022 | European OpenATP250 | hard | quarterfinal | Gasquet R. | 6-2, 7-6 | 82 v 58 |
| Oct 8, 2019 | Shanghai MastersMasters 1000 | hard | 1st round | Goffin D. | 6-2, 6-3 | 52 v 14 |
| Aug 17, 2019 | Western & Southern Financial Group MastersMasters 1000 | hard | semifinal | Goffin D. | 6-3, 6-4 | 56 v 19 |
| Feb 10, 2018 | Open Sud de FranceATP250 | hard | semifinal | Gasquet R. | 6-4, 0-6, 6-3 | 33 v 7 |
| Oct 6, 2017 | Rakuten Japan Open Tennis ChampionshipsATP500 | hard | quarterfinal | Goffin D. | 7-5, 6-2 | 30 v 11 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Gasquet R. and Goffin D. each carry the table against every opponent faced.