01/By surface
each with its own count, at equal weight
Hard
1-2
Fokina A. leads 2-1 in 3 meetings on hard
Clay
0-2
Fokina A. leads 2-0 in 2 meetings on clay
Grass
2-0
T. leads 2-0 in 2 meetings on grass
02/Every meeting
7 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, T. first |
|---|---|---|---|---|---|---|
| Jul 26, 2025 | Citi OpenATP500 | hard | quarterfinal | Davidovich Fokina A. | 7-6, 3-6, 7-5 | 4 v 26 |
| Jul 4, 2025 | WimbledonGrand Slam, best of 5 | grass | 3rd round | Fritz T. | 6-4, 6-3, 6-7, 6-1 | 5 v 27 |
| Jun 27, 2025 | Eastbourne InternationalATP250 | grass | semifinal | Fritz T. | 6-3, 3-6, 6-1 | 5 v 28 |
| Feb 15, 2025 | Delray Beach OpenATP250 | hard | quarterfinal | Davidovich Fokina A. | 7-6, 7-6 | 4 v 60 |
| Oct 31, 2022 | BNP Paribas MastersMasters 1000 | hard | 1st round | Fritz T. | 7-5, 6-2 | 11 v 32 |
| Apr 15, 2022 | Monte Carlo MastersMasters 1000 | clay | quarterfinal | Davidovich Fokina A. | 2-6, 6-4, 6-3 | 13 v 46 |
| Apr 30, 2019 | Millennium Estoril OpenATP250 | clay | 1st round | Davidovich Fokina A. | 7-6, 6-4 | 58 v 167 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Fritz T. and Davidovich Fokina A. each carry the table against every opponent faced.