01/By surface
each with its own count, at equal weight
Hard
4-0
G. leads 4-0 in 4 meetings on hard
Clay
2-0
G. leads 2-0 in 2 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, G. first |
|---|---|---|---|---|---|---|
| Jun 2, 2024 | French OpenGrand Slam, best of 5 | clay | 4th round | Dimitrov G. | 7-6, 6-4, 7-6 | 10 v 8 |
| Mar 26, 2024 | Miami OpenMasters 1000 | hard | 4th round | Dimitrov G. | 3-6, 6-3, 7-6 | 12 v 9 |
| Nov 3, 2023 | BNP Paribas MastersMasters 1000 | hard | quarterfinal | Dimitrov G. | 6-1, 4-6, 6-4 | 17 v 11 |
| Feb 15, 2023 | ABN AMRO World Tennis TournamentATP500 | hard | 2nd round | Dimitrov G. | 7-6, 7-6 | 28 v 10 |
| Apr 15, 2022 | Monte Carlo MastersMasters 1000 | clay | quarterfinal | Dimitrov G. | 6-4, 3-6, 7-6 | 29 v 14 |
| Oct 14, 2021 | BNP Paribas OpenMasters 1000 | hard | quarterfinal | Dimitrov G. | 3-6, 6-4, 7-6 | 28 v 12 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Dimitrov G. and Hurkacz H. each carry the table against every opponent faced.