STATS
Tennis/Delbonis F./v Schwartzman D.
2-5
D. leads 5-2, 7 meetings, 2015 to 2020

01/By surface

each with its own count, at equal weight
Hard
0-1
D. leads 1-0 in 1 meeting on hard
Clay
2-4
D. leads 4-2 in 6 meetings on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

7 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, F. first
Feb 14, 2020Argentina OpenATP250clay2nd roundSchwartzman D.6-3, 4-6, 6-287 v 14
Aug 28, 2018US OpenGrand Slam, best of 5hard1st roundSchwartzman D.6-2, 7-6, 6-2111 v 13
Feb 21, 2018Rio OpenATP500clay2nd roundSchwartzman D.6-2, 6-363 v 23
Feb 22, 2017Rio OpenATP500clay2nd roundSchwartzman D.6-4, 7-652 v 51
Apr 30, 2016Istanbul OpenATP250claysemifinalSchwartzman D.6-7, 6-3, 6-236 v 87
Feb 25, 2016Brasil OpenATP250clay2nd roundDelbonis F.3-6, 6-4, 6-249 v 83
Feb 17, 2015Rio OpenATP500clay1st roundDelbonis F.ret.6-7, 7-6, 2-163 v 62

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Delbonis F. and Schwartzman D. each carry the table against every opponent faced.