01/By surface
each with its own count, at equal weight
Hard
3-0
M. leads 3-0 in 3 meetings on hard
Clay
1-0
M. leads 1-0 in 1 meeting on clay
Grass
0-1
J. leads 1-0 in 1 meeting on grass
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, M. first |
|---|---|---|---|---|---|---|
| Jul 4, 2019 | WimbledonGrand Slam, best of 5 | grass | 2nd round | Sousa J. | 6-4, 6-4, 6-4 | 18 v 69 |
| Jan 17, 2018 | Australian OpenGrand Slam, best of 5 | hard | 2nd round | Cilic M. | 6-1, 7-5, 6-2 | 6 v 70 |
| Aug 18, 2015 | Western & Southern Financial Group MastersMasters 1000 | hard | 2nd round | Cilic M. | 6-4, 6-2 | 9 v 44 |
| Oct 2, 2014 | China OpenATP500 | hard | 2nd round | Cilic M. | 6-3, 6-3 | 9 v 52 |
| May 6, 2014 | Mutua Madrid OpenMasters 1000 | clay | 1st round | Cilic M. | 6-1, 6-1 | 26 v 40 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Cilic M. and Sousa J. each carry the table against every opponent faced.