01/By surface
each with its own count, at equal weight
Hard
1-4
A. leads 4-1 in 5 meetings on hard
Clay
2-0
M. leads 2-0 in 2 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
7 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, M. first |
|---|---|---|---|---|---|---|
| Jun 1, 2022 | French OpenGrand Slam, best of 5 | clay | quarterfinal | Cilic M. | 5-7, 6-3, 6-4, 3-6, 7-6 | 23 v 7 |
| Jan 22, 2022 | Australian OpenGrand Slam, best of 5 | hard | 3rd round | Cilic M. | 7-5, 7-6, 3-6, 6-3 | 27 v 6 |
| Aug 18, 2021 | Western & Southern Financial Group MastersMasters 1000 | hard | 2nd round | Rublev A. | 5-7, 6-3, 6-1 | 39 v 7 |
| Mar 31, 2021 | Miami OpenMasters 1000 | hard | 4th round | Rublev A. | 6-4, 6-4 | 45 v 8 |
| Oct 19, 2019 | Kremlin CupATP250 | hard | semifinal | Rublev A. | 7-5, 6-4 | 25 v 31 |
| Mar 23, 2019 | Sony Ericsson OpenMasters 1000 | hard | 2nd round | Rublev A. | 6-4, 6-4 | 11 v 99 |
| May 19, 2015 | Geneva OpenATP250 | clay | 2nd round | Cilic M. | 4-6, 7-6, 6-1 | 10 v 229 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Cilic M. and Rublev A. each carry the table against every opponent faced.