01/By surface
each with its own count, at equal weight
Hard
2-3
J.L. leads 3-2 in 5 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
1-0
J. leads 1-0 in 1 meeting on grass
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, J. first |
|---|---|---|---|---|---|---|
| Jan 11, 2021 | Antalya OpenATP250 | hard | quarterfinal | Chardy J. | 4-6, 6-2, 7-6 | 72 v 37 |
| Jan 1, 2019 | Brisbane InternationalATP250 | hard | 1st round | Chardy J. | 4-6, 6-3, 6-4 | 40 v 57 |
| Oct 4, 2018 | Rakuten Japan Open Tennis ChampionshipsATP500 | hard | 2nd round | Struff J.L. | 7-6, 6-7, 6-4 | 42 v 56 |
| Feb 21, 2017 | Open 13ATP250 | hard | 1st round | Struff J.L. | 6-3, 7-5 | 77 v 62 |
| Sep 18, 2014 | Open de MoselleATP250 | hard | 2nd round | Struff J.L. | 6-7, 6-3, 6-4 | 35 v 61 |
| Jun 28, 2013 | WimbledonGrand Slam, best of 5 | grass | 2nd round | Chardy J. | 6-2, 5-7, 7-6, 7-6 | 25 v 115 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Chardy J. and Struff J.L. each carry the table against every opponent faced.