STATS
Tennis/Bedene A./v Paire B.
4-4
Level 4-4, 8 meetings, 2013 to 2020

01/By surface

each with its own count, at equal weight
Hard
3-2
A. leads 3-2 in 5 meetings on hard
Clay
0-2
B. leads 2-0 in 2 meetings on clay
Grass
1-0
A. leads 1-0 in 1 meeting on grass

02/Every meeting

8 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, A. first
Feb 11, 2020ABN AMRO World Tennis TournamentATP500hard1st roundBedene A.6-2, 6-452 v 19
Sep 21, 2019Open de MoselleATP250hardsemifinalBedene A.4-6, 6-1, 6-276 v 23
Aug 29, 2019US OpenGrand Slam, best of 5hard2nd roundBedene A.4-6, 6-7, 6-2, 7-5, 7-680 v 26
Apr 9, 2019Grand Prix Hassan IIATP250clay1st roundPaire B.3-6, 6-4, 7-568 v 69
Jan 9, 2018Sydney InternationalATP250hard1st roundPaire B.1-6, 7-6, 6-351 v 42
Jan 6, 2017Chennai OpenATP250hardquarterfinalPaire B.6-3, 6-0101 v 47
Jun 14, 2016AEGON ChampionshipsATP500grass1st roundBedene A.7-6, 6-7, 6-457 v 23
Apr 10, 2013Grand Prix Hassan IIATP250clay2nd roundPaire B.4-6, 6-4, 6-390 v 33

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Bedene A. and Paire B. each carry the table against every opponent faced.