1-3
Busta P. leads 3-1, 4 meetings, 2016 to 2020, 1 walkover not counted
01/By surface
each with its own count, at equal weight
Hard
0-2
Busta P. leads 2-0 in 2 meetings on hard
Clay
1-1
Level 1-1 in 2 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, Agut R. first |
|---|---|---|---|---|---|---|
| Oct 3, 2020 | French OpenGrand Slam, best of 5 | clay | 3rd round | Carreno Busta P. | 6-4, 6-3, 5-7, 6-4 | 10 v 18 |
| Feb 12, 2020 | ABN AMRO World Tennis TournamentATP500 | hard | 2nd round | Carreno Busta P. | 6-4, 2-6, 7-6 | 12 v 30 |
| May 17, 2017 | Internazionali BNL d'ItaliaMasters 1000 | clay | 2nd round | Bautista Agut R. | 6-7, 6-1, 6-4 | 20 v 21 |
| Mar 13, 2017 | BNP Paribas OpenMasters 1000 | hard | 3rd round | Carreno Busta P.walkover, not counted | no set played | 17 v 23 |
| Aug 27, 2016 | Winston-Salem Open at Wake Forest UniversityATP250 | hard | final | Carreno Busta P. | 6-7, 7-6, 6-4 | 17 v 49 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Bautista Agut R. and Carreno Busta P. each carry the table against every opponent faced.