01/By surface
each with its own count, at equal weight
Hard
1-7
D. leads 7-1 in 8 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
Never on grass
no meeting on this surface
02/Every meeting
8 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, F. first |
|---|---|---|---|---|---|---|
| Feb 27, 2026 | Dubai Tennis ChampionshipsATP500 | hard | semifinal | Medvedev D. | 6-4, 6-2 | 8 v 11 |
| Feb 20, 2025 | Qatar Exxon Mobil OpenATP500 | hard | quarterfinal | Auger-Aliassime F.ret. | 6-3 | 23 v 6 |
| Jan 20, 2024 | Australian OpenGrand Slam, best of 5 | hard | 3rd round | Medvedev D. | 6-3, 6-4, 6-3 | 30 v 3 |
| Feb 24, 2023 | Qatar Exxon Mobil OpenATP250 | hard | semifinal | Medvedev D. | 6-4, 7-6 | 9 v 8 |
| Feb 17, 2023 | ABN AMRO World Tennis TournamentATP500 | hard | quarterfinal | Medvedev D. | 6-2, 6-4 | 8 v 11 |
| Jan 26, 2022 | Australian OpenGrand Slam, best of 5 | hard | quarterfinal | Medvedev D. | 6-7, 3-6, 7-6, 7-5, 6-4 | 9 v 2 |
| Sep 10, 2021 | US OpenGrand Slam, best of 5 | hard | semifinal | Medvedev D. | 6-4, 7-5, 6-2 | 15 v 2 |
| Aug 9, 2018 | Rogers MastersMasters 1000 | hard | 2nd round | Medvedev D. | 3-6, 6-4, 7-6 | 133 v 68 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Auger-Aliassime F. and Medvedev D. each carry the table against every opponent faced.