01/Line score
02/Scoring summary
1st
| Time | Team | Goal | Assists | PIT–PHI |
|---|---|---|---|---|
| 04:18 | PIT | Evgeni Malkin (2) | Bryan Rust, Sidney Crosby | 1–0 |
2nd
| Time | Team | Goal | Assists | PIT–PHI |
|---|---|---|---|---|
| 05:18 | PHI | Trevor Zegras (1) | Jamie Drysdale, NHL 8485406 | 1–1 |
| 09:06 | PHI | NHL 8477499 (1) | Noah Juulsen, Sean Couturier | 1–2 |
| 11:18 | PHI | Nick Seeler (1) | Noah Juulsen, Sean Couturier | 1–3 |
3rd
| Time | Team | Goal | Assists | PIT–PHI |
|---|---|---|---|---|
| 09:39 | PIT | Erik Karlsson (1) | Rickard Rakell, Tommy Novak | 2–3 |
| 12:30 | PHI | Noah Cates (1) | Trevor Zegras, Jamie Drysdale | 2–4 |
| 18:48 | PHI | Owen Tippett (1) | Noah Cates | 2–5 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Pittsburgh Penguins
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Karlsson | D | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 0 | – | 28:59 |
| Rickard Rakell | R | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 1 | – | 24:34 |
| Sidney Crosby | C | 0 | 1 | 1 | -1 | 2 | 3 | 1 | 0 | 11-16 | 23:00 |
| Bryan Rust | R | 0 | 1 | 1 | -1 | 4 | 3 | 2 | 0 | – | 20:25 |
| Evgeni Malkin | C | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | – | 20:06 |
| Tommy Novak | C | 0 | 1 | 1 | -3 | 0 | 1 | 2 | 0 | 2-1 | 12:42 |
| Kris Letang | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | – | 22:08 |
| Parker Wotherspoon | D | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 4 | – | 19:37 |
| Samuel Girard | D | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 1 | – | 17:59 |
| Ryan Shea | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | – | 13:20 |
| Ben Kindel | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 2-5 | 13:07 |
| Blake Lizotte | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5-5 | 12:32 |
| Anthony Mantha | R | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 1 | – | 12:28 |
| Noel Acciari | C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3-5 | 11:58 |
| Connor Dewar | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | – | 10:37 |
| Yegor Chinakhov | R | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | – | 10:27 |
| Connor Clifton | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | – | 9:33 |
| Justin Brazeau | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | – | 8:24 |
| Skaters | 2 | 4 | 6 | 22 | 29 | 27 | 13 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Stuart Skinner | 28 | 24 | 4 | .857 | 58:01 |
| Arturs Silovs | – | – | – | – | — |
A greyed line is a goaltender who dressed and did not play.
05/Philadelphia Flyers
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | D | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | – | 18:05 |
| Sean Couturier | C | 0 | 2 | 2 | +2 | 4 | 3 | 2 | 0 | 6-2 | 16:37 |
| Trevor Zegras | C | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 5-2 | 15:53 |
| Noah Cates | L | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 0 | 5-5 | 13:08 |
| Noah Juulsen | D | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 1 | – | 12:29 |
| NHL 8477499 | – | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | – | 24:33 |
| NHL 8485406 | – | 0 | 1 | 1 | +1 | 2 | 2 | 6 | 1 | – | 16:30 |
| Nick Seeler | D | 1 | 0 | 1 | +2 | 2 | 2 | 3 | 1 | – | 16:08 |
| Owen Tippett | R | 1 | 0 | 1 | +1 | 0 | 1 | 11 | 1 | 1-2 | 14:17 |
| Travis Sanheim | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | – | 25:08 |
| Cam York | D | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 1 | – | 20:01 |
| Tyson Foerster | R | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 0 | – | 17:29 |
| Christian Dvorak | C | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 7-6 | 17:13 |
| Travis Konecny | R | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | – | 16:28 |
| Luke Glendening | C | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 1 | 7-6 | 14:41 |
| Garnet Hathaway | R | 0 | 0 | 0 | +1 | 2 | 1 | 4 | 0 | – | 12:02 |
| Matvei Michkov | R | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1-0 | 8:08 |
| NHL 8484142 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 6:46 |
| Skaters | 5 | 9 | 14 | 28 | 29 | 44 | 13 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan Vladar | 29 | 27 | 2 | .931 | 60:00 |
| Samuel Ersson | – | – | – | – | — |
A greyed line is a goaltender who dressed and did not play.
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 03:21 | PHI | Sean Couturier | Tripping | 2 | Samuel Girard |
| 1st | 18:47 | PHI | Garnet Hathaway | High-sticking | 2 | Sidney Crosby |
| 1st | 18:47 | PIT | Sidney Crosby | Embellishment | 2 | – |
| 2nd | 01:39 | PHI | Travis Konecny | Unsportsmanlike conduct | 2 | Kris Letang |
| 2nd | 01:39 | PIT | Kris Letang | Unsportsmanlike conduct | 2 | Travis Konecny |
| 2nd | 02:20 | PIT | Erik Karlsson | Tripping | 2 | Cam York |
| 2nd | 04:33 | PIT | Bryan Rust | Roughing | 2 | Travis Konecny |
| 2nd | 04:33 | PHI | Cam York | Roughing | 2 | Samuel Girard |
| 2nd | 04:33 | PIT | Samuel Girard | Roughing | 2 | Cam York |
| 2nd | 04:33 | PHI | Travis Sanheim | Roughing | 2 | Erik Karlsson |
| 2nd | 04:33 | PIT | Erik Karlsson | Roughing | 2 | Travis Sanheim |
| 2nd | 04:33 | PIT | Ryan Shea | Roughing | 2 | Christian Dvorak |
| 2nd | 04:33 | PHI | Christian Dvorak | Roughing | 2 | Ryan Shea |
| 2nd | 04:33 | PHI | Travis Konecny | Roughing | 2 | Bryan Rust |
| 2nd | 04:33 | PIT | Bryan Rust | Roughing | 2 | Travis Konecny |
| 2nd | 04:33 | PHI | Matvei Michkov | Roughing | 2 | Connor Dewar |
| 2nd | 04:33 | PIT | Connor Dewar | Roughing | 2 | Matvei Michkov |
| 2nd | 05:34 | PHI | Nick Seeler | Cross-checking | 2 | Sidney Crosby |
| 2nd | 14:20 | PIT | Evgeni Malkin | Cross-checking | 2 | Matvei Michkov |
| 2nd | 14:20 | PHI | Matvei Michkov | Embellishment | 2 | – |
| 3rd | 05:11 | PHI | Tyson Foerster | Tripping | 2 | Ben Kindel |
| 3rd | 08:12 | PHI | Matvei Michkov | Roughing | 2 | Connor Dewar |
| 3rd | 11:12 | PIT | Anthony Mantha | Delay of game (puck over the glass) | 2 | – |
| 3rd | 13:28 | PHI | Sean Couturier | Hooking | 2 | Anthony Mantha |
| 3rd | 20:00 | PHI | NHL 8485406 | Unsportsmanlike conduct | 2 | Ben Kindel |
07/Game
- Date
- Wed Apr 22, 2026
- Venue
- –
- Season
- 2025-26
- Type
- Playoff
- Decision
- Final
- NHL game id
- 2025030143
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. 3 players are not in the player index and appear by NHL id rather than under an invented name.