01/Line score
02/Scoring summary
1st
| Time | Team | Goal | Assists | BUF–MTL |
|---|---|---|---|---|
| 06:52 | MTL | Nick Suzuki (10) | Cole Caufield | 0–1 |
2nd
| Time | Team | Goal | Assists | BUF–MTL |
|---|---|---|---|---|
| 05:57 | MTL | Nick Suzuki (11) | unassisted | 0–2 |
3rd
| Time | Team | Goal | Assists | BUF–MTL |
|---|---|---|---|---|
| 01:18 | MTL | Cole Caufield (7) | Nick Suzuki | 0–3 |
| 18:27 | MTL | Jake Evans (7) | Ben Chiarot, NHL 8479514 | 0–4 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Buffalo Sabres
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Dahlin | D | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 3 | – | 26:34 |
| Jacob Bryson | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | – | 21:16 |
| Jeff Skinner | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 1-1 | 20:48 |
| Alex Tuch | R | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 | – | 20:17 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | – | 19:33 |
| Casey Mittelstadt | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 8-7 | 18:07 |
| Tage Thompson | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 6-10 | 16:20 |
| Dylan Cozens | C | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 1-2 | 15:55 |
| Peyton Krebs | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0-1 | 15:16 |
| Mark Jankowski | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-5 | 12:58 |
| Henri Jokiharju | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | – | 11:19 |
| John Hayden | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | – | 9:49 |
| NHL 8475236 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 5-3 | — |
| NHL 8475796 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8478075 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | – | — |
| NHL 8479335 | – | 0 | 0 | 0 | — | — | 2 | 0 | 0 | – | — |
| NHL 8479578 | – | 0 | 0 | 0 | — | — | 0 | 2 | 0 | – | — |
| NHL 8482061 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| Skaters | 0 | 0 | 0 | – | 32 | 14 | 7 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8467950 | 28 | 25 | 3 | .893 | — |
05/Montréal Canadiens
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | C | 2 | 1 | 3 | +3 | 0 | 3 | 0 | 2 | 11-6 | 20:48 |
| Cole Caufield | R | 1 | 1 | 2 | +2 | 2 | 5 | 1 | 1 | – | 17:08 |
| Ben Chiarot | D | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 1 | – | 24:21 |
| Jake Evans | C | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 9-7 | 16:14 |
| NHL 8479514 | – | 0 | 1 | 1 | — | — | 1 | 0 | 0 | – | — |
| Alexander Romanov | D | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 2 | – | 22:48 |
| Brett Kulak | D | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 4 | – | 20:41 |
| Jeff Petry | D | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 2 | – | 19:18 |
| Artturi Lehkonen | L | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 1-0 | 17:20 |
| Brendan Gallagher | R | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | – | 14:31 |
| Ryan Poehling | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-2 | 12:18 |
| Josh Anderson | R | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 0-1 | 10:13 |
| NHL 8474884 | – | 0 | 0 | 0 | — | — | 2 | 0 | 0 | – | — |
| NHL 8475227 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | – | — |
| NHL 8477460 | – | 0 | 0 | 0 | — | — | 4 | 1 | 1 | 4-6 | — |
| NHL 8479348 | – | 0 | 0 | 0 | — | — | 1 | 0 | 1 | – | — |
| NHL 8479543 | – | 0 | 0 | 0 | — | — | 0 | 4 | 0 | 0-1 | — |
| Skaters | 4 | 4 | 8 | – | 29 | 13 | 17 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sam Montembeault | 32 | 32 | 0 | 1.000 | — |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 08:28 | BUF | Dylan Cozens | Tripping | 2 | NHL 8474884 |
| 2nd | 04:43 | MTL | Cole Caufield | High-sticking | 2 | Rasmus Dahlin |
| 2nd | 04:43 | BUF | Rasmus Dahlin | Roughing | 2 | Brendan Gallagher |
| 2nd | 05:57 | BUF | Dylan Cozens | Penalty shot: hooked on a breakaway | 0 | Nick Suzuki |
| 2nd | 12:01 | MTL | Brendan Gallagher | Hooking | 2 | NHL 8478075 |
| 2nd | 14:32 | BUF | NHL 8479578 | Fighting | 5 | Brendan Gallagher |
| 2nd | 14:32 | MTL | Brendan Gallagher | Fighting | 5 | NHL 8479578 |
| 3rd | 14:17 | MTL | Alexander Romanov | Tripping | 2 | Jeff Skinner |
07/Game
- Date
- Thu Feb 24, 2022
- Venue
- Centre Bell, Montreal
- Season
- 2021-22
- Type
- Regular season
- Decision
- Final
- NHL game id
- 2021021273
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 23 of the 37 players on this page. The dressed list itself is short: the box score feed names 37 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 13 players are not in the player index and appear by NHL id rather than under an invented name.