01/Line score
02/Scoring summary
1st
| Time | Team | Goal | Assists | FLA–MTL |
|---|---|---|---|---|
| 05:25 | MTL | Nick Suzuki (10) | Joel Armia, Jeff Petry | 0–1 |
2nd
| Time | Team | Goal | Assists | FLA–MTL |
|---|---|---|---|---|
| 06:01 | MTL | Artturi Lehkonen (12) | Jeff Petry, NHL 8475738 | 0–2 |
| 13:35 | MTL | NHL 8475193 (19) | Phillip Danault, Jeff Petry | 0–3 |
3rd
| Time | Team | Goal | Assists | FLA–MTL |
|---|---|---|---|---|
| 10:46 | MTL | Brendan Gallagher (17) | Jeff Petry, Nick Suzuki | 0–4 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Florida Panthers
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | – | 23:45 |
| Evgenii Dadonov | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | – | 21:37 |
| Aaron Ekblad | D | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 3 | – | 21:05 |
| Frank Vatrano | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 3-0 | 16:56 |
| Mike Matheson | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 3 | – | 16:46 |
| Aleksander Barkov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-6 | 10:45 |
| NHL 8470619 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 2-8 | — |
| NHL 8471735 | – | 0 | 0 | 0 | — | — | 5 | 0 | 1 | – | — |
| NHL 8471873 | – | 0 | 0 | 0 | — | — | 2 | 0 | 1 | – | — |
| NHL 8474098 | – | 0 | 0 | 0 | — | — | 2 | 0 | 1 | 0-1 | — |
| NHL 8474884 | – | 0 | 0 | 0 | — | — | 5 | 0 | 3 | – | — |
| NHL 8475792 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 0-1 | — |
| NHL 8475796 | – | 0 | 0 | 0 | — | — | 0 | 4 | 1 | – | — |
| Vincent Trocheck | C | 0 | 0 | 0 | — | — | 1 | 1 | 1 | 2-11 | — |
| NHL 8476952 | – | 0 | 0 | 0 | — | — | 1 | 0 | 2 | 5-5 | — |
| NHL 8477384 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | – | — |
| Noel Acciari | C | 0 | 0 | 0 | — | — | 0 | 2 | 2 | 3-5 | — |
| NHL 8479388 | – | 0 | 0 | 0 | — | — | 1 | 1 | 4 | – | — |
| Skaters | 0 | 0 | 0 | – | 29 | 14 | 25 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 35 | 31 | 4 | .886 | 59:54 |
05/Montréal Canadiens
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Petry | D | 0 | 4 | 4 | +3 | 0 | 2 | 4 | 0 | – | 22:21 |
| Nick Suzuki | C | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 0 | 7-6 | 18:16 |
| Joel Armia | R | 0 | 1 | 1 | +1 | 4 | 3 | 4 | 0 | – | 19:40 |
| Phillip Danault | C | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 1 | 12-6 | 18:50 |
| Artturi Lehkonen | L | 1 | 0 | 1 | +1 | 0 | 5 | 2 | 0 | – | 16:10 |
| Brendan Gallagher | R | 1 | 0 | 1 | +1 | 0 | 5 | 1 | 0 | 1-1 | 14:26 |
| NHL 8475193 | – | 1 | 0 | 1 | — | — | 1 | 0 | 0 | – | — |
| NHL 8475738 | – | 0 | 1 | 1 | — | — | 0 | 0 | 0 | 5-3 | — |
| Ben Chiarot | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | – | 24:12 |
| Brett Kulak | D | 0 | 0 | 0 | +3 | 0 | 3 | 1 | 0 | – | 15:18 |
| Max Domi | C | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 5-2 | 13:11 |
| Nick Cousins | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 8:27 |
| NHL 8469454 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | – | — |
| NHL 8470642 | – | 0 | 0 | 0 | — | — | 3 | 1 | 4 | – | — |
| NHL 8470775 | – | 0 | 0 | 0 | — | — | 0 | 2 | 0 | 7-2 | — |
| NHL 8474618 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | – | — |
| NHL 8474668 | – | 0 | 0 | 0 | — | — | 0 | 3 | 0 | – | — |
| NHL 8479376 | – | 0 | 0 | 0 | — | — | 1 | 1 | 1 | – | — |
| Skaters | 4 | 8 | 12 | – | 35 | 22 | 11 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8471679 | 29 | 29 | 0 | 1.000 | — |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 10:46 | MTL | – | Too many men on the ice | 2 | – |
| 2nd | 02:16 | FLA | NHL 8474884 | Holding | 2 | Artturi Lehkonen |
| 3rd | 01:15 | MTL | Joel Armia | Slashing | 2 | NHL 8476952 |
| 3rd | 03:13 | MTL | NHL 8471679 | Delay of game | 2 | – |
| 3rd | 09:36 | FLA | Mike Matheson | Holding | 2 | Phillip Danault |
| 3rd | 12:14 | MTL | Nick Suzuki | Holding | 2 | NHL 8477384 |
| 3rd | 13:55 | MTL | Joel Armia | Interference | 2 | Frank Vatrano |
| 3rd | 16:35 | MTL | Nick Cousins | Cross-checking | 2 | NHL 8471873 |
07/Game
- Date
- Sat Feb 1, 2020
- Venue
- Centre Bell, Montreal
- Season
- 2019-20
- Type
- Regular season
- Decision
- Final
- NHL game id
- 2019020794
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 17 of the 38 players on this page. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 19 players are not in the player index and appear by NHL id rather than under an invented name.