01/Line score
02/Scoring summary
1st
| Time | Team | Goal | Assists | CHI–NSH |
|---|---|---|---|---|
| 03:03 | CHI | NHL 8480144 (2) | Vinnie Hinostroza, NHL 8476430 | 1–0 |
2nd
| Time | Team | Goal | Assists | CHI–NSH |
|---|---|---|---|---|
| 02:12 | NSH | NHL 8474068 (9) | NHL 8468486, NHL 8475225 | 1–1 |
| 14:33 | CHI | Vinnie Hinostroza (5) | Nick Schmaltz, Patrick Kane | 2–1 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Chicago Blackhawks
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinnie Hinostroza | C | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 0 | – | 14:33 |
| Patrick Kane | R | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | – | 21:41 |
| Nick Schmaltz | C | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 4-7 | 19:03 |
| NHL 8476430 | – | 0 | 1 | 1 | — | — | 2 | 1 | 0 | – | — |
| NHL 8480144 | – | 1 | 0 | 1 | — | — | 1 | 0 | 1 | 4-4 | — |
| Jonathan Toews | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13-10 | 19:38 |
| Alex DeBrincat | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-1 | 17:39 |
| Connor Murphy | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | – | 15:22 |
| Brandon Saad | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 14:27 |
| Ryan Hartman | R | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 2 | – | 12:05 |
| NHL 8470281 | – | 0 | 0 | 0 | — | — | 1 | 0 | 5 | – | — |
| NHL 8470607 | – | 0 | 0 | 0 | — | — | 2 | 1 | 2 | – | — |
| NHL 8473573 | – | 0 | 0 | 0 | — | — | 1 | 0 | 2 | 1-9 | — |
| NHL 8474739 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | 3-2 | — |
| NHL 8476979 | – | 0 | 0 | 0 | — | — | 1 | 1 | 3 | – | — |
| Anthony Duclair | L | 0 | 0 | 0 | — | — | 0 | 0 | 0 | – | — |
| NHL 8477851 | – | 0 | 0 | 0 | — | — | 2 | 0 | 3 | – | — |
| NHL 8479482 | – | 0 | 0 | 0 | — | — | 1 | 3 | 0 | – | — |
| Skaters | 2 | 4 | 6 | – | 31 | 10 | 19 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Anton Forsberg | 43 | 42 | 1 | .977 | 60:00 |
05/Nashville Predators
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8468486 | – | 0 | 1 | 1 | — | — | 3 | 1 | 0 | 1-0 | — |
| NHL 8474068 | – | 1 | 0 | 1 | — | — | 3 | 0 | 1 | 2-2 | — |
| NHL 8475225 | – | 0 | 1 | 1 | — | — | 4 | 0 | 0 | 0-1 | — |
| Roman Josi | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | – | 23:10 |
| Mattias Ekholm | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | – | 22:23 |
| Kevin Fiala | L | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | – | 18:45 |
| Viktor Arvidsson | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 17:03 |
| Calle Jarnkrok | C | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-1 | 16:50 |
| Colton Sissons | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 10-2 | 13:07 |
| NHL 8471296 | – | 0 | 0 | 0 | — | — | 0 | 1 | 1 | – | — |
| NHL 8474009 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 9-9 | — |
| NHL 8474056 | – | 0 | 0 | 0 | — | — | 5 | 1 | 1 | – | — |
| NHL 8475176 | – | 0 | 0 | 0 | — | — | 3 | 0 | 1 | – | — |
| NHL 8475625 | – | 0 | 0 | 0 | — | — | 0 | 5 | 2 | – | — |
| NHL 8475766 | – | 0 | 0 | 0 | — | — | 1 | 2 | 0 | 1-0 | — |
| NHL 8475793 | – | 0 | 0 | 0 | — | — | 3 | 1 | 0 | 10-10 | — |
| NHL 8476447 | – | 0 | 0 | 0 | — | — | 0 | 3 | 0 | – | — |
| NHL 8476857 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | – | — |
| Skaters | 1 | 2 | 3 | – | 43 | 18 | 16 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Juuse Saros | 31 | 29 | 2 | .935 | — |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 2nd | 05:09 | NSH | NHL 8475766 | Interference | 2 | Ryan Hartman |
| 2nd | 05:09 | CHI | NHL 8474739 | Fighting | 5 | NHL 8475766 |
| 2nd | 05:09 | NSH | NHL 8475766 | Fighting | 5 | NHL 8474739 |
| 2nd | 15:12 | NSH | Kevin Fiala | Cross-checking | 2 | NHL 8470607 |
| 3rd | 11:51 | CHI | Ryan Hartman | Interference | 2 | Roman Josi |
07/Game
- Date
- Wed Jan 31, 2018
- Venue
- Bridgestone Arena, Nashville
- Season
- 2017-18
- Type
- Regular season
- Decision
- Final
- NHL game id
- 2017020768
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 15 of the 38 players on this page. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 21 players are not in the player index and appear by NHL id rather than under an invented name.