01/Line score
02/Scoring summary
1st
| Time | Team | Goal | Assists | BOS–COL |
|---|---|---|---|---|
| 08:19 | COL | Alexander Kerfoot (1) | NHL 8475197, Matt Duchene | 0–1 |
| 17:06 | BOS | Brad Marchand (2) | NHL 8475727 | 1–1 |
2nd
| Time | Team | Goal | Assists | BOS–COL |
|---|---|---|---|---|
| 01:00 | COL | NHL 8476855 (3) | Nathan MacKinnon | 1–2 |
| 12:37 | COL | NHL 8477413 (2) | Nathan MacKinnon, Gabriel Landeskog | 1–3 |
| 15:43 | COL | Matt Duchene (2) | NHL 8476855 | 1–4 |
3rd
| Time | Team | Goal | Assists | BOS–COL |
|---|---|---|---|---|
| 11:30 | BOS | NHL 8477213 (1) | NHL 8478046, Sean Kuraly | 2–4 |
| 12:57 | BOS | NHL 8476792 (1) | Brad Marchand, NHL 8474062 | 3–4 |
| 18:26 | COL | NHL 8477413 (3) | Mikko Rantanen, NHL 8475747 | 3–5 |
| 18:50 | COL | Tyson Jost (1) | J.T. Compher, Gabriel Landeskog | 3–6 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Boston Bruins
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand | L | 1 | 1 | 2 | -2 | 0 | 3 | 0 | 1 | 2-1 | 20:53 |
| Sean Kuraly | C | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 3-4 | 10:01 |
| NHL 8474062 | – | 0 | 1 | 1 | — | — | 1 | 0 | 4 | 14-12 | — |
| NHL 8475727 | – | 0 | 1 | 1 | — | — | 1 | 0 | 0 | 8-5 | — |
| NHL 8476792 | – | 1 | 0 | 1 | — | — | 3 | 0 | 0 | – | — |
| NHL 8477213 | – | 1 | 0 | 1 | — | — | 1 | 0 | 0 | 1-1 | — |
| NHL 8478046 | – | 0 | 1 | 1 | — | — | 2 | 0 | 1 | – | — |
| Brandon Carlo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 19:56 |
| David Pastrnak | R | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 0 | – | 19:43 |
| Charlie McAvoy | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | – | 17:49 |
| Jake DeBrusk | L | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | – | 14:35 |
| Frank Vatrano | R | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | – | 10:22 |
| NHL 8465009 | – | 0 | 0 | 0 | — | — | 1 | 3 | 1 | – | — |
| NHL 8471276 | – | 0 | 0 | 0 | — | — | 1 | 1 | 1 | 9-12 | — |
| NHL 8471717 | – | 0 | 0 | 0 | — | — | 1 | 1 | 1 | – | — |
| NHL 8473492 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | – | — |
| NHL 8476191 | – | 0 | 0 | 0 | — | — | 0 | 1 | 2 | – | — |
| NHL 8478075 | – | 0 | 0 | 0 | — | — | 0 | 1 | 1 | – | — |
| Skaters | 3 | 5 | 8 | – | 23 | 14 | 15 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8471695 | 26 | 22 | 4 | .846 | — |
| NHL 8471418 | 9 | 9 | 0 | 1.000 | — |
2 lines here are not in the box score feed's dressed list for this game. Shots against, saves and goals against are counted off the play-by-play, which names the goaltender who faced every shot and every goal; time on ice is blank on those lines, because only the box score carries it.
05/Colorado Avalanche
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Landeskog | L | 0 | 2 | 2 | +1 | 0 | 3 | 3 | 0 | 5-4 | 19:41 |
| Nathan MacKinnon | C | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 0 | 6-9 | 17:57 |
| Matt Duchene | C | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 0 | 11-9 | 16:41 |
| NHL 8476855 | – | 1 | 1 | 2 | — | — | 2 | 2 | 0 | – | — |
| NHL 8477413 | – | 2 | 0 | 2 | — | — | 4 | 1 | 0 | 1-1 | — |
| Mikko Rantanen | R | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 1-1 | 15:33 |
| J.T. Compher | L | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 3-1 | 15:19 |
| Alexander Kerfoot | C | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 0-2 | 13:56 |
| Tyson Jost | C | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | 1-5 | 13:54 |
| NHL 8475197 | – | 0 | 1 | 1 | — | — | 5 | 0 | 1 | – | — |
| NHL 8475747 | – | 0 | 1 | 1 | — | — | 1 | 1 | 3 | – | — |
| Nikita Zadorov | D | 0 | 0 | 0 | +2 | 5 | 1 | 2 | 1 | – | 17:26 |
| NHL 8471260 | – | 0 | 0 | 0 | — | — | 1 | 0 | 1 | 1-1 | — |
| NHL 8471262 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 6-3 | — |
| NHL 8473446 | – | 0 | 0 | 0 | — | — | 2 | 2 | 4 | – | — |
| NHL 8474569 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0-1 | — |
| NHL 8474717 | – | 0 | 0 | 0 | — | — | 3 | 0 | 1 | – | — |
| NHL 8477453 | – | 0 | 0 | 0 | — | — | 0 | 2 | 2 | – | — |
| Skaters | 6 | 10 | 16 | – | 37 | 15 | 17 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Semyon Varlamov | 23 | 20 | 3 | .870 | 60:00 |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 02:45 | BOS | NHL 8478046 | High-sticking | 2 | Nikita Zadorov |
| 1st | 06:59 | BOS | NHL 8473492 | Fighting | 5 | NHL 8474717 |
| 1st | 06:59 | COL | NHL 8474717 | Fighting | 5 | NHL 8473492 |
| 1st | 12:09 | COL | NHL 8475197 | Hooking | 2 | Brad Marchand |
| 1st | 14:54 | BOS | NHL 8471276 | Holding | 2 | NHL 8476855 |
| 2nd | 07:39 | COL | NHL 8471262 | Interference | 2 | Brad Marchand |
| 2nd | 11:53 | BOS | NHL 8471717 | Cross-checking | 2 | Tyson Jost |
| 2nd | 12:42 | COL | Nikita Zadorov | Fighting | 5 | NHL 8471717 |
| 2nd | 12:42 | BOS | NHL 8471717 | Fighting | 5 | Nikita Zadorov |
| 2nd | 13:28 | BOS | Frank Vatrano | Holding | 2 | NHL 8473446 |
| 2nd | 16:03 | BOS | NHL 8476792 | Slashing | 2 | NHL 8471260 |
| 3rd | 09:22 | COL | NHL 8473446 | High-sticking | 2 | Sean Kuraly |
| 3rd | 11:59 | COL | NHL 8474569 | Slashing | 2 | Charlie McAvoy |
07/Game
- Date
- Thu Oct 12, 2017
- Venue
- Pepsi Center
- Season
- 2017-18
- Type
- Regular season
- Decision
- Final
- NHL game id
- 2017020048
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 16 of the 39 players on this page. The dressed list itself is short: the box score feed names 37 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 2 goaltenders are missing from that list, and their lines are built from the play-by-play instead: every shot and every goal names the goaltender who faced it, so shots against, saves and goals against are counted the same way the skater columns are. Time on ice, penalty minutes and plus-minus stay blank for them, because only the box score carries those. 23 players are not in the player index and appear by NHL id rather than under an invented name.