01/Line score
02/Scoring summary
2nd
| Time | Team | Goal | Assists | TBL–ANA |
|---|---|---|---|---|
| 04:36 | TBL | NHL 8470047 (7) | NHL 8476300, NHL 8471873 | 1–0 |
| 04:57 | ANA | NHL 8470612 (6) | unassisted | 1–1 |
OT
| Time | Team | Goal | Assists | TBL–ANA |
|---|---|---|---|---|
| 00:54 | ANA | Rickard Rakell (19) | NHL 8470616 | 1–2 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Tampa Bay Lightning
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8470047 | – | 1 | 0 | 1 | — | — | 2 | 0 | 0 | 0-2 | — |
| NHL 8471873 | – | 0 | 1 | 1 | — | — | 0 | 5 | 1 | – | — |
| NHL 8476300 | – | 0 | 1 | 1 | — | — | 1 | 1 | 2 | – | — |
| NHL 8470601 | – | 0 | 0 | 0 | — | — | 0 | 2 | 1 | – | — |
| NHL 8470619 | – | 0 | 0 | 0 | — | — | 4 | 1 | 0 | 7-8 | — |
| NHL 8473588 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | – | — |
| Alex Killorn | L | 0 | 0 | 0 | — | — | 1 | 2 | 1 | – | — |
| NHL 8474520 | – | 0 | 0 | 0 | — | — | 2 | 2 | 1 | – | — |
| NHL 8474722 | – | 0 | 0 | 0 | — | — | 0 | 3 | 0 | – | — |
| NHL 8474870 | – | 0 | 0 | 0 | — | — | 2 | 0 | 1 | 4-10 | — |
| NHL 8475254 | – | 0 | 0 | 0 | — | — | 1 | 3 | 0 | 1-3 | — |
| NHL 8475739 | – | 0 | 0 | 0 | — | — | 1 | 2 | 2 | – | — |
| Ondrej Palat | L | 0 | 0 | 0 | — | — | 3 | 0 | 0 | – | — |
| Nikita Kucherov | R | 0 | 0 | 0 | — | — | 3 | 0 | 0 | – | — |
| Vladislav Namestnikov | C | 0 | 0 | 0 | — | — | 2 | 1 | 0 | 2-7 | — |
| NHL 8476975 | – | 0 | 0 | 0 | — | — | 2 | 0 | 3 | 4-8 | — |
| NHL 8477205 | – | 0 | 0 | 0 | — | — | 0 | 2 | 5 | – | — |
| Jonathan Drouin | L | 0 | 0 | 0 | — | — | 4 | 1 | 0 | 1-2 | — |
| Skaters | 1 | 2 | 3 | – | 28 | 25 | 18 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8471750 | 21 | 19 | 2 | .905 | — |
05/Anaheim Ducks
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8470612 | – | 1 | 0 | 1 | — | — | 4 | 1 | 0 | 10-5 | — |
| NHL 8470616 | – | 0 | 1 | 1 | — | — | 3 | 1 | 2 | 14-8 | — |
| Rickard Rakell | R | 1 | 0 | 1 | — | — | 3 | 0 | 0 | – | — |
| NHL 8468535 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 13-4 | — |
| NHL 8469598 | – | 0 | 0 | 0 | — | — | 1 | 4 | 3 | – | — |
| Corey Perry | R | 0 | 0 | 0 | — | — | 2 | 1 | 0 | – | — |
| NHL 8471699 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8471766 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8473560 | – | 0 | 0 | 0 | — | — | 0 | 3 | 1 | – | — |
| NHL 8475164 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | – | — |
| NHL 8475222 | – | 0 | 0 | 0 | — | — | 0 | 1 | 5 | – | — |
| Cam Fowler | D | 0 | 0 | 0 | — | — | 2 | 0 | 4 | – | — |
| Josh Manson | D | 0 | 0 | 0 | — | — | 0 | 3 | 2 | – | — |
| NHL 8476390 | – | 0 | 0 | 0 | — | — | 0 | 3 | 1 | 0-1 | — |
| NHL 8476400 | – | 0 | 0 | 0 | — | — | 1 | 3 | 1 | 3-1 | — |
| Hampus Lindholm | D | 0 | 0 | 0 | — | — | 2 | 2 | 2 | – | — |
| NHL 8477941 | – | 0 | 0 | 0 | — | — | 1 | 4 | 0 | – | — |
| NHL 8478131 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | – | — |
| Skaters | 2 | 1 | 3 | – | 21 | 28 | 22 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| John Gibson | 28 | 27 | 1 | .964 | — |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 09:19 | ANA | Cam Fowler | Hooking | 2 | NHL 8473588 |
| 1st | 11:50 | ANA | Corey Perry | Interference | 2 | NHL 8476975 |
| 1st | 17:01 | TBL | NHL 8473588 | Roughing | 2 | Hampus Lindholm |
| 2nd | 12:38 | ANA | Corey Perry | Holding | 2 | Alex Killorn |
| 2nd | 16:11 | TBL | – | Too many men on the ice | 2 | – |
| 3rd | 06:07 | TBL | NHL 8474722 | High-sticking | 2 | Corey Perry |
| 3rd | 12:20 | TBL | NHL 8471750 | Delay of game (puck over the glass) | 2 | – |
| OT | 00:50 | TBL | NHL 8474870 | Hooking | 2 | Cam Fowler |
07/Game
- Date
- Wed Jan 18, 2017
- Venue
- Honda Center, Anaheim
- Season
- 2016-17
- Type
- Regular season
- Decision
- Final / OT
- NHL game id
- 2016020671
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. No box score is on file for this game, so time on ice, penalty minutes and plus-minus are blank throughout. The counting columns are unaffected: they are read off the play-by-play. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 27 players are not in the player index and appear by NHL id rather than under an invented name.