01/Line score
02/Scoring summary
1st
| Time | Team | Goal | Assists | CGY–CBJ |
|---|---|---|---|---|
| 19:52 | CGY | NHL 8473564 (8) | Dougie Hamilton | 1–0 |
2nd
| Time | Team | Goal | Assists | CGY–CBJ |
|---|---|---|---|---|
| 03:37 | CBJ | NHL 8468486 (16) | Seth Jones, Brandon Saad | 1–1 |
| 04:15 | CGY | Sam Bennett (12) | NHL 8470966, Mikael Backlund | 2–1 |
| 17:56 | CBJ | NHL 8471273 (10) | NHL 8476850, NHL 8474715 | 2–2 |
3rd
| Time | Team | Goal | Assists | CGY–CBJ |
|---|---|---|---|---|
| 01:28 | CGY | NHL 8476346 (20) | NHL 8474673, NHL 8470966 | 3–2 |
| 14:28 | CGY | Sam Bennett (13) | NHL 8471729, Mikael Backlund | 4–2 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Calgary Flames
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | C | 0 | 2 | 2 | +3 | 0 | 4 | 2 | 0 | 7-8 | 18:40 |
| Sam Bennett | C | 2 | 0 | 2 | +3 | 0 | 3 | 1 | 1 | – | 16:04 |
| NHL 8470966 | – | 0 | 2 | 2 | — | — | 1 | 0 | 5 | – | — |
| Dougie Hamilton | D | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | – | 19:40 |
| NHL 8471729 | – | 0 | 1 | 1 | — | — | 1 | 0 | 2 | – | — |
| NHL 8473564 | – | 1 | 0 | 1 | — | — | 3 | 1 | 1 | – | — |
| NHL 8474673 | – | 0 | 1 | 1 | — | — | 0 | 1 | 0 | – | — |
| NHL 8476346 | – | 1 | 0 | 1 | — | — | 2 | 0 | 0 | – | — |
| Sean Monahan | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9-9 | 19:32 |
| NHL 8468674 | – | 0 | 0 | 0 | — | — | 1 | 2 | 0 | – | — |
| NHL 8469770 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | – | — |
| NHL 8470162 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 2-4 | — |
| NHL 8470201 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | – | — |
| NHL 8470877 | – | 0 | 0 | 0 | — | — | 0 | 1 | 3 | – | — |
| NHL 8474577 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | – | — |
| NHL 8475650 | – | 0 | 0 | 0 | — | — | 3 | 0 | 0 | – | — |
| NHL 8475907 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8476440 | – | 0 | 0 | 0 | — | — | 1 | 0 | 1 | 4-2 | — |
| Skaters | 4 | 7 | 11 | – | 27 | 11 | 17 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8471403 | 29 | 27 | 2 | .931 | — |
05/Columbus Blue Jackets
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Jones | D | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | – | 25:26 |
| Brandon Saad | L | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 1-0 | 18:38 |
| NHL 8468486 | – | 1 | 0 | 1 | — | — | 3 | 0 | 0 | – | — |
| NHL 8471273 | – | 1 | 0 | 1 | — | — | 2 | 3 | 0 | 9-5 | — |
| NHL 8474715 | – | 0 | 1 | 1 | — | — | 5 | 2 | 1 | – | — |
| NHL 8476850 | – | 0 | 1 | 1 | — | — | 3 | 0 | 3 | – | — |
| Boone Jenner | C | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | – | 20:42 |
| William Karlsson | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 5-3 | 12:55 |
| Josh Anderson | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | – | 8:00 |
| NHL 8469492 | – | 0 | 0 | 0 | — | — | 0 | 0 | 2 | – | — |
| NHL 8470169 | – | 0 | 0 | 0 | — | — | 1 | 2 | 1 | 1-3 | — |
| NHL 8471504 | – | 0 | 0 | 0 | — | — | 3 | 1 | 0 | – | — |
| NHL 8474597 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | – | — |
| NHL 8474774 | – | 0 | 0 | 0 | — | — | 1 | 1 | 3 | – | — |
| Alexander Wennberg | C | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 7-11 | — |
| NHL 8477510 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | – | — |
| NHL 8478541 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | – | — |
| Skaters | 2 | 4 | 6 | – | 29 | 16 | 12 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 13 | 11 | 2 | .846 | 31:30 |
| Joonas Korpisalo | 14 | 12 | 2 | .857 | 25:20 |
06/Club not resolved
| Player | TOI | PIM | +/- |
|---|---|---|---|
| NHL 8471677 | — | — | — |
These players dressed for this game but neither the play-by-play nor the box score feed attributes them to a club, so they are printed apart rather than guessed at.
07/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 2nd | 08:52 | CGY | NHL 8470966 | Tripping | 2 | NHL 8471273 |
| 3rd | 15:39 | CGY | NHL 8470162 | Goaltender interference | 2 | Joonas Korpisalo |
| 3rd | 15:39 | CBJ | NHL 8474597 | Interference | 2 | NHL 8470162 |
08/Game
- Date
- Fri Jan 22, 2016
- Venue
- Nationwide Arena, Columbus
- Season
- 2015-16
- Type
- Regular season
- Decision
- Final
- NHL game id
- 2015020696
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 11 of the 39 players on this page. The dressed list itself is short: the box score feed names 39 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 27 players are not in the player index and appear by NHL id rather than under an invented name.