01/Line score
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
ARI | 0 | 3 | 0 | 1 | 4 |
| 2 | 0 | 1 | 0 | 3 |
02/Scoring summary
1st
| Time | Team | Goal | Assists | ARI–ANA |
|---|---|---|---|---|
| 05:43 | ANA | NHL 8473485 (3) | Hampus Lindholm, NHL 8470616 | 0–1 |
| 06:49 | ANA | NHL 8470616 (1) | NHL 8475222, NHL 8470886 | 0–2 |
2nd
| Time | Team | Goal | Assists | ARI–ANA |
|---|---|---|---|---|
| 02:44 | ARI | Anthony Duclair (6) | Oliver Ekman-Larsson, NHL 8471691 | 1–2 |
| 15:57 | ARI | Max Domi (6) | NHL 8474138, NHL 8474571 | 2–2 |
| 19:52 | ARI | Max Domi (7) | unassisted | 3–2 |
3rd
| Time | Team | Goal | Assists | ARI–ANA |
|---|---|---|---|---|
| 11:43 | ANA | NHL 8475222 (3) | NHL 8471699 | 3–3 |
OT
| Time | Team | Goal | Assists | ARI–ANA |
|---|---|---|---|---|
| 01:18 | ARI | NHL 8474571 (5) | unassisted | 4–3 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Arizona Coyotes
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Domi | C | 2 | 0 | 2 | +3 | 0 | 3 | 2 | 0 | – | 15:20 |
| NHL 8474571 | – | 1 | 1 | 2 | — | — | 3 | 1 | 1 | – | — |
| Oliver Ekman-Larsson | D | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 2 | – | 26:24 |
| NHL 8471691 | – | 0 | 1 | 1 | — | — | 4 | 4 | 2 | 13-6 | — |
| NHL 8474138 | – | 0 | 1 | 1 | — | — | 0 | 0 | 0 | 8-6 | — |
| Anthony Duclair | L | 1 | 0 | 1 | — | — | 2 | 0 | 0 | – | — |
| Jordan Martinook | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 15:12 |
| Connor Murphy | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | – | 14:33 |
| NHL 8462038 | – | 0 | 0 | 0 | — | — | 2 | 0 | 0 | – | — |
| NHL 8469760 | – | 0 | 0 | 0 | — | — | 0 | 3 | 1 | – | — |
| NHL 8470159 | – | 0 | 0 | 0 | — | — | 3 | 0 | 1 | 11-5 | — |
| NHL 8470755 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | 1-4 | — |
| NHL 8471231 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | – | — |
| NHL 8471703 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | – | — |
| NHL 8474628 | – | 0 | 0 | 0 | — | — | 2 | 3 | 1 | – | — |
| NHL 8475206 | – | 0 | 0 | 0 | — | — | 2 | 0 | 2 | – | — |
| NHL 8476356 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | – | — |
| NHL 8476403 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | – | — |
| Skaters | 4 | 4 | 8 | – | 28 | 20 | 12 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8474765 | 36 | 33 | 3 | .917 | — |
05/Anaheim Ducks
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8470616 | – | 1 | 1 | 2 | — | — | 3 | 2 | 0 | 7-8 | — |
| NHL 8475222 | – | 1 | 1 | 2 | — | — | 4 | 4 | 2 | – | — |
| Hampus Lindholm | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | – | 20:29 |
| NHL 8470886 | – | 0 | 1 | 1 | — | — | 0 | 4 | 0 | – | — |
| NHL 8471699 | – | 0 | 1 | 1 | — | — | 1 | 1 | 0 | 0-1 | — |
| NHL 8473485 | – | 1 | 0 | 1 | — | — | 3 | 4 | 0 | – | — |
| Cam Fowler | D | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 1 | – | 24:28 |
| Corey Perry | R | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 1-0 | 18:31 |
| Josh Manson | D | 0 | 0 | 0 | +1 | 2 | 3 | 4 | 2 | – | 17:59 |
| NHL 8467423 | – | 0 | 0 | 0 | — | — | 1 | 2 | 0 | 5-10 | — |
| NHL 8469598 | – | 0 | 0 | 0 | — | — | 1 | 5 | 1 | – | — |
| NHL 8470612 | – | 0 | 0 | 0 | — | — | 1 | 2 | 0 | 7-7 | — |
| NHL 8471390 | – | 0 | 0 | 0 | — | — | 1 | 0 | 1 | 0-2 | — |
| NHL 8474034 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0-1 | — |
| NHL 8474176 | – | 0 | 0 | 0 | — | — | 2 | 1 | 0 | – | — |
| NHL 8475164 | – | 0 | 0 | 0 | — | — | 5 | 1 | 1 | 0-1 | — |
| NHL 8475780 | – | 0 | 0 | 0 | — | — | 4 | 3 | 1 | 1-3 | — |
| NHL 8476384 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| Skaters | 3 | 5 | 8 | – | 36 | 40 | 12 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Frederik Andersen | 28 | 24 | 4 | .857 | 61:18 |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 05:02 | ARI | NHL 8462038 | Holding | 2 | Josh Manson |
| 1st | 07:21 | ANA | NHL 8476384 | Hooking | 2 | NHL 8475206 |
| 1st | 15:34 | ANA | NHL 8469598 | Hooking | 2 | NHL 8474571 |
| 1st | 18:09 | ARI | NHL 8471231 | Tripping | 2 | Cam Fowler |
| 2nd | 02:13 | ANA | Josh Manson | High-sticking | 2 | Max Domi |
| 2nd | 11:31 | ANA | NHL 8470886 | High-sticking | 2 | Anthony Duclair |
| 3rd | 12:06 | ANA | NHL 8470616 | Tripping | 2 | NHL 8474138 |
| 3rd | 14:20 | ARI | Oliver Ekman-Larsson | Slashing | 2 | NHL 8470616 |
| 3rd | 15:27 | ARI | NHL 8470755 | Cross-checking | 2 | NHL 8470616 |
07/Game
- Date
- Tue Nov 10, 2015
- Venue
- Honda Center, Anaheim
- Season
- 2015-16
- Type
- Regular season
- Decision
- Final / OT
- NHL game id
- 2015020215
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 9 of the 38 players on this page. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 28 players are not in the player index and appear by NHL id rather than under an invented name.