01/Line score
02/Scoring summary
2nd
| Time | Team | Goal | Assists | OTT–VAN |
|---|---|---|---|---|
| 06:13 | VAN | NHL 8473574 (2) | NHL 8475223, NHL 8470755 | 0–1 |
| 10:02 | OTT | NHL 8474884 (5) | Curtis Lazar, NHL 8475174 | 1–1 |
| 16:17 | VAN | NHL 8470358 (4) | NHL 8474009, NHL 8470274 | 1–2 |
| 17:53 | OTT | NHL 8474068 (3) | NHL 8470667, NHL 8475163 | 2–2 |
3rd
| Time | Team | Goal | Assists | OTT–VAN |
|---|---|---|---|---|
| 05:36 | VAN | NHL 8469598 (1) | NHL 8467876, NHL 8467875 | 2–3 |
| 08:42 | OTT | Mark Stone (5) | NHL 8474068 | 3–3 |
OT
| Time | Team | Goal | Assists | OTT–VAN |
|---|---|---|---|---|
| 04:05 | VAN | NHL 8467875 (4) | NHL 8467876, NHL 8469465 | 3–4 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Ottawa Senators
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8474068 | – | 1 | 1 | 2 | — | — | 4 | 0 | 0 | 11-13 | — |
| Curtis Lazar | C | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 5-2 | 13:56 |
| Mark Stone | R | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | – | 12:11 |
| NHL 8470667 | – | 0 | 1 | 1 | — | — | 0 | 4 | 0 | – | — |
| NHL 8474884 | – | 1 | 0 | 1 | — | — | 1 | 0 | 0 | – | — |
| NHL 8475163 | – | 0 | 1 | 1 | — | — | 0 | 4 | 0 | – | — |
| NHL 8475174 | – | 0 | 1 | 1 | — | — | 0 | 2 | 1 | – | — |
| Erik Karlsson | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | – | 27:38 |
| Cody Ceci | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 21:31 |
| Mika Zibanejad | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 7-8 | 16:16 |
| NHL 8464956 | – | 0 | 0 | 0 | — | — | 0 | 3 | 2 | – | — |
| NHL 8467330 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 7-8 | — |
| NHL 8467493 | – | 0 | 0 | 0 | — | — | 1 | 3 | 1 | – | — |
| NHL 8470599 | – | 0 | 0 | 0 | — | — | 2 | 1 | 0 | – | — |
| NHL 8471676 | – | 0 | 0 | 0 | — | — | 2 | 1 | 0 | – | — |
| NHL 8473468 | – | 0 | 0 | 0 | — | — | 0 | 3 | 0 | – | — |
| NHL 8474250 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | – | — |
| NHL 8474697 | – | 0 | 0 | 0 | — | — | 0 | 2 | 3 | – | — |
| Skaters | 3 | 5 | 8 | – | 24 | 28 | 10 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8467950 | 37 | 33 | 4 | .892 | — |
05/Vancouver Canucks
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8467875 | – | 1 | 1 | 2 | — | — | 6 | 0 | 0 | – | — |
| NHL 8467876 | – | 0 | 2 | 2 | — | — | 2 | 0 | 0 | 11-6 | — |
| NHL 8469465 | – | 0 | 1 | 1 | — | — | 0 | 1 | 2 | – | — |
| NHL 8469598 | – | 1 | 0 | 1 | — | — | 1 | 5 | 0 | – | — |
| NHL 8470274 | – | 0 | 1 | 1 | — | — | 4 | 1 | 0 | – | — |
| NHL 8470358 | – | 1 | 0 | 1 | — | — | 3 | 1 | 0 | 1-0 | — |
| NHL 8470755 | – | 0 | 1 | 1 | — | — | 2 | 0 | 0 | 3-7 | — |
| NHL 8473574 | – | 1 | 0 | 1 | — | — | 3 | 2 | 0 | – | — |
| NHL 8474009 | – | 0 | 1 | 1 | — | — | 1 | 1 | 2 | 12-11 | — |
| NHL 8475223 | – | 0 | 1 | 1 | — | — | 2 | 0 | 0 | 2-0 | — |
| Chris Tanev | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | – | 23:42 |
| Bo Horvat | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-6 | 5:56 |
| NHL 8471303 | – | 0 | 0 | 0 | — | — | 4 | 2 | 1 | – | — |
| NHL 8471498 | – | 0 | 0 | 0 | — | — | 2 | 0 | 0 | – | — |
| NHL 8474134 | – | 0 | 0 | 0 | — | — | 2 | 1 | 3 | – | — |
| NHL 8475598 | – | 0 | 0 | 0 | — | — | 0 | 1 | 1 | – | — |
| NHL 8476214 | – | 0 | 0 | 0 | — | — | 2 | 0 | 0 | – | — |
| NHL 8476482 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| Skaters | 4 | 8 | 12 | – | 37 | 18 | 13 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8468011 | 24 | 21 | 3 | .875 | — |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 19:02 | OTT | NHL 8467493 | Hooking | 2 | NHL 8469465 |
| 2nd | 02:47 | OTT | NHL 8475174 | Boarding | 2 | NHL 8475598 |
| 2nd | 06:33 | VAN | NHL 8474009 | Tripping | 2 | NHL 8470667 |
07/Game
- Date
- Wed Nov 12, 2014
- Venue
- Rogers Arena, Vancouver
- Season
- 2014-15
- Type
- Regular season
- Decision
- Final / OT
- NHL game id
- 2014020230
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 7 of the 38 players on this page. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 31 players are not in the player index and appear by NHL id rather than under an invented name.