01/Line score
02/Scoring summary
2nd
| Time | Team | Goal | Assists | DET–OTT |
|---|---|---|---|---|
| 08:22 | DET | NHL 8471309 (1) | NHL 8471693, NHL 8460621 | 1–0 |
| 11:13 | DET | NHL 8470778 (1) | NHL 8475193, NHL 8468509 | 2–0 |
| 14:14 | OTT | NHL 8470667 (1) | NHL 8470599, NHL 8464956 | 2–1 |
3rd
| Time | Team | Goal | Assists | DET–OTT |
|---|---|---|---|---|
| 01:58 | DET | NHL 8470778 (2) | NHL 8474090, NHL 8471794 | 3–1 |
| 18:39 | OTT | Mika Zibanejad (1) | Erik Karlsson, NHL 8474250 | 3–2 |
| 18:57 | DET | NHL 8460621 (1) | NHL 8471716, NHL 8468509 | 4–2 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Detroit Red Wings
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8460621 | – | 1 | 1 | 2 | — | — | 2 | 2 | 1 | – | — |
| NHL 8468509 | – | 0 | 2 | 2 | — | — | 1 | 1 | 6 | – | — |
| NHL 8470778 | – | 2 | 0 | 2 | — | — | 3 | 0 | 0 | – | — |
| NHL 8471309 | – | 1 | 0 | 1 | — | — | 4 | 2 | 2 | 1-1 | — |
| NHL 8471693 | – | 0 | 1 | 1 | — | — | 0 | 1 | 1 | – | — |
| NHL 8471716 | – | 0 | 1 | 1 | — | — | 1 | 1 | 4 | – | — |
| NHL 8471794 | – | 0 | 1 | 1 | — | — | 2 | 2 | 0 | 6-10 | — |
| NHL 8474090 | – | 0 | 1 | 1 | — | — | 0 | 1 | 1 | – | — |
| NHL 8475193 | – | 0 | 1 | 1 | — | — | 1 | 1 | 0 | – | — |
| NHL 8466149 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8467463 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | – | — |
| NHL 8468083 | – | 0 | 0 | 0 | — | — | 3 | 1 | 1 | 11-9 | — |
| NHL 8469457 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 4-2 | — |
| NHL 8470318 | – | 0 | 0 | 0 | — | — | 1 | 4 | 0 | – | — |
| NHL 8470724 | – | 0 | 0 | 0 | — | — | 2 | 1 | 0 | – | — |
| NHL 8474168 | – | 0 | 0 | 0 | — | — | 0 | 1 | 1 | 11-7 | — |
| Gustav Nyquist | R | 0 | 0 | 0 | — | — | 3 | 0 | 1 | – | — |
| NHL 8474873 | – | 0 | 0 | 0 | — | — | 0 | 0 | 2 | – | — |
| Skaters | 4 | 8 | 12 | – | 23 | 19 | 21 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8475361 | 32 | 30 | 2 | .938 | — |
05/Ottawa Senators
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8464956 | – | 0 | 1 | 1 | — | — | 2 | 2 | 4 | – | — |
| NHL 8470599 | – | 0 | 1 | 1 | — | — | 3 | 2 | 0 | – | — |
| NHL 8470667 | – | 1 | 0 | 1 | — | — | 2 | 0 | 0 | 0-1 | — |
| NHL 8474250 | – | 0 | 1 | 1 | — | — | 1 | 3 | 1 | 6-9 | — |
| Erik Karlsson | D | 0 | 1 | 1 | — | — | 2 | 0 | 1 | – | — |
| Mika Zibanejad | C | 1 | 0 | 1 | — | — | 2 | 3 | 1 | – | — |
| NHL 8466215 | – | 0 | 0 | 0 | — | — | 3 | 1 | 1 | – | — |
| NHL 8467493 | – | 0 | 0 | 0 | — | — | 1 | 2 | 0 | – | — |
| NHL 8469455 | – | 0 | 0 | 0 | — | — | 3 | 0 | 0 | 11-10 | — |
| NHL 8471676 | – | 0 | 0 | 0 | — | — | 2 | 2 | 0 | – | — |
| NHL 8471862 | – | 0 | 0 | 0 | — | — | 2 | 3 | 0 | 1-0 | — |
| NHL 8473588 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | – | — |
| NHL 8474068 | – | 0 | 0 | 0 | — | — | 5 | 1 | 1 | 10-11 | — |
| NHL 8474605 | – | 0 | 0 | 0 | — | — | 3 | 0 | 1 | – | — |
| NHL 8474683 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 1-2 | — |
| NHL 8474697 | – | 0 | 0 | 0 | — | — | 0 | 3 | 0 | – | — |
| NHL 8475174 | – | 0 | 0 | 0 | — | — | 0 | 4 | 2 | – | — |
| NHL 8476195 | – | 0 | 0 | 0 | — | — | 0 | 2 | 0 | – | — |
| Skaters | 2 | 4 | 6 | – | 32 | 28 | 12 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8475215 | 22 | 19 | 3 | .864 | — |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 06:39 | DET | NHL 8467463 | Interference | 2 | NHL 8476195 |
| 1st | 09:51 | DET | – | Too many men on the ice | 2 | – |
| 2nd | 05:40 | DET | NHL 8474090 | Holding | 2 | Mika Zibanejad |
| 2nd | 11:39 | OTT | NHL 8470599 | Holding | 2 | NHL 8474090 |
| 3rd | 08:26 | DET | NHL 8474090 | Slashing | 2 | NHL 8471676 |
07/Game
- Date
- Sun Dec 1, 2013
- Venue
- Canadian Tire Centre, Ottawa
- Season
- 2013-14
- Type
- Regular season
- Decision
- Final
- NHL game id
- 2013020404
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. No box score is on file for this game, so time on ice, penalty minutes and plus-minus are blank throughout. The counting columns are unaffected: they are read off the play-by-play. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 35 players are not in the player index and appear by NHL id rather than under an invented name.