01/Line score
The shootout column is the single goal the winner is credited with in the final score, not the number of attempts converted. Shootout attempts do not appear on any skater's goal total.
02/Scoring summary
1st
| Time | Team | Goal | Assists | CBJ–NSH |
|---|---|---|---|---|
| 00:39 | NSH | NHL 8468064 (1) | NHL 8471859, NHL 8471469 | 0–1 |
| 16:08 | CBJ | Nick Foligno (1) | NHL 8469492, NHL 8459492 | 1–1 |
| 17:55 | NSH | NHL 8475176 (1) | NHL 8471859, NHL 8471887 | 1–2 |
2nd
| Time | Team | Goal | Assists | CBJ–NSH |
|---|---|---|---|---|
| 12:05 | CBJ | NHL 8473573 (1) | NHL 8469492, NHL 8471348 | 2–2 |
Shootout
| Team | Scored on the attempt | Goaltender |
|---|---|---|
| CBJ | NHL 8473573 | NHL 8471469 |
| NSH | NHL 8467330 | Sergei Bobrovsky |
| CBJ | NHL 8473544 | NHL 8471469 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Columbus Blue Jackets
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8469492 | – | 0 | 2 | 2 | — | — | 4 | 2 | 2 | – | — |
| Nick Foligno | L | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-1 | 17:31 |
| NHL 8459492 | – | 0 | 1 | 1 | — | — | 4 | 0 | 0 | – | — |
| NHL 8471348 | – | 0 | 1 | 1 | — | — | 2 | 1 | 0 | – | — |
| NHL 8473573 | – | 1 | 0 | 1 | — | — | 1 | 1 | 0 | 8-6 | — |
| NHL 8459053 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | – | — |
| NHL 8468001 | – | 0 | 0 | 0 | — | — | 1 | 1 | 1 | 7-5 | — |
| NHL 8469469 | – | 0 | 0 | 0 | — | — | 1 | 1 | 1 | 2-4 | — |
| NHL 8470222 | – | 0 | 0 | 0 | — | — | 0 | 2 | 2 | – | — |
| NHL 8471273 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 2-3 | — |
| NHL 8471677 | – | 0 | 0 | 0 | — | — | 1 | 0 | 2 | – | — |
| NHL 8471766 | – | 0 | 0 | 0 | — | — | 1 | 4 | 0 | – | — |
| NHL 8473432 | – | 0 | 0 | 0 | — | — | 2 | 3 | 0 | – | — |
| NHL 8473544 | – | 0 | 0 | 0 | — | — | 1 | 2 | 0 | 5-9 | — |
| NHL 8474715 | – | 0 | 0 | 0 | — | — | 4 | 0 | 1 | – | — |
| NHL 8475186 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | – | — |
| NHL 8475793 | – | 0 | 0 | 0 | — | — | 3 | 2 | 0 | 8-8 | — |
| Skaters | 2 | 4 | 6 | – | 28 | 21 | 10 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 34 | 32 | 2 | .941 | 65:00 |
05/Nashville Predators
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8471859 | – | 0 | 2 | 2 | — | — | 0 | 0 | 0 | – | — |
| NHL 8468064 | – | 1 | 0 | 1 | — | — | 1 | 1 | 0 | 2-2 | — |
| NHL 8471887 | – | 0 | 1 | 1 | — | — | 3 | 0 | 1 | – | — |
| NHL 8475176 | – | 1 | 0 | 1 | — | — | 2 | 0 | 1 | – | — |
| Roman Josi | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | – | 27:30 |
| NHL 8459628 | – | 0 | 0 | 0 | — | — | 0 | 2 | 0 | – | — |
| NHL 8466158 | – | 0 | 0 | 0 | — | — | 1 | 0 | 1 | – | — |
| NHL 8467330 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 9-8 | — |
| NHL 8467370 | – | 0 | 0 | 0 | — | — | 3 | 2 | 0 | 12-8 | — |
| NHL 8467977 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8468700 | – | 0 | 0 | 0 | — | — | 3 | 3 | 0 | 10-8 | — |
| NHL 8470630 | – | 0 | 0 | 0 | — | — | 2 | 1 | 2 | – | — |
| NHL 8470642 | – | 0 | 0 | 0 | — | — | 6 | 5 | 1 | – | — |
| NHL 8471450 | – | 0 | 0 | 0 | — | — | 1 | 3 | 0 | – | — |
| NHL 8474094 | – | 0 | 0 | 0 | — | — | 0 | 1 | 1 | 1-0 | — |
| NHL 8474096 | – | 0 | 0 | 0 | — | — | 3 | 0 | 0 | 1-4 | — |
| NHL 8474569 | – | 0 | 0 | 0 | — | — | 3 | 1 | 0 | 2-2 | — |
| NHL 8475225 | – | 0 | 0 | 0 | — | — | 3 | 0 | 0 | – | — |
| Skaters | 2 | 3 | 5 | – | 34 | 21 | 9 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8471469 | 28 | 26 | 2 | .929 | — |
06/Club not resolved
| Player | TOI | PIM | +/- |
|---|---|---|---|
| NHL 8474685 | — | — | — |
These players dressed for this game but neither the play-by-play nor the box score feed attributes them to a club, so they are printed apart rather than guessed at.
07/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 06:49 | NSH | NHL 8471450 | Roughing | 2 | NHL 8473432 |
| 1st | 06:49 | CBJ | NHL 8473432 | Roughing | 2 | NHL 8471450 |
| 1st | 13:31 | NSH | NHL 8466158 | Fighting | 5 | NHL 8473432 |
| 1st | 13:31 | CBJ | NHL 8473432 | Fighting | 5 | NHL 8466158 |
| 1st | 15:14 | NSH | NHL 8468064 | Slashing | 2 | NHL 8473544 |
| 1st | 16:22 | CBJ | NHL 8471273 | Roughing | 2 | NHL 8475176 |
| 2nd | 09:53 | NSH | NHL 8470642 | Fighting | 5 | NHL 8471766 |
| 2nd | 09:53 | CBJ | NHL 8471766 | Fighting | 5 | NHL 8470642 |
| 2nd | 09:53 | NSH | NHL 8470642 | Roughing | 2 | NHL 8471766 |
| OT | 05:00 | NSH | NHL 8467330 | Holding | 2 | NHL 8471273 |
08/Game
- Date
- Sun Jan 20, 2013
- Venue
- Bridgestone Arena, Nashville
- Season
- 2012-13
- Type
- Regular season
- Decision
- Final / SO
- NHL game id
- 2012020010
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 3 of the 38 players on this page. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 35 players are not in the player index and appear by NHL id rather than under an invented name.