01/Line score
02/Scoring summary
1st
| Time | Team | Goal | Assists | MIN–LAK |
|---|---|---|---|---|
| 02:50 | MIN | NHL 8469459 (1) | unassisted | 1–0 |
2nd
| Time | Team | Goal | Assists | MIN–LAK |
|---|---|---|---|---|
| 09:25 | LAK | NHL 8470606 (1) | Anze Kopitar, NHL 8468508 | 1–1 |
| 09:34 | MIN | NHL 8473504 (1) | NHL 8471216, NHL 8470180 | 2–1 |
3rd
| Time | Team | Goal | Assists | MIN–LAK |
|---|---|---|---|---|
| 01:09 | LAK | NHL 8460496 (1) | Anze Kopitar, NHL 8470606 | 2–2 |
OT
| Time | Team | Goal | Assists | MIN–LAK |
|---|---|---|---|---|
| 02:50 | MIN | Brent Burns (1) | NHL 8470649, NHL 8470153 | 3–2 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Minnesota Wild
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Burns | D | 1 | 0 | 1 | +1 | 2 | 1 | 2 | 1 | – | 28:15 |
| NHL 8469459 | – | 1 | 0 | 1 | — | — | 2 | 2 | 1 | 14-10 | — |
| NHL 8470153 | – | 0 | 1 | 1 | — | — | 1 | 0 | 0 | 0-1 | — |
| NHL 8470180 | – | 0 | 1 | 1 | — | — | 3 | 3 | 0 | 3-8 | — |
| NHL 8470649 | – | 0 | 1 | 1 | — | — | 0 | 0 | 0 | 3-5 | — |
| NHL 8471216 | – | 0 | 1 | 1 | — | — | 2 | 2 | 0 | – | — |
| NHL 8473504 | – | 1 | 0 | 1 | — | — | 2 | 6 | 1 | – | — |
| Jared Spurgeon | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | – | 10:01 |
| NHL 8459596 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8467899 | – | 0 | 0 | 0 | — | — | 4 | 1 | 0 | – | — |
| NHL 8468513 | – | 0 | 0 | 0 | — | — | 0 | 2 | 1 | – | — |
| NHL 8468636 | – | 0 | 0 | 0 | — | — | 0 | 1 | 6 | – | — |
| NHL 8468704 | – | 0 | 0 | 0 | — | — | 4 | 2 | 1 | 0-3 | — |
| NHL 8468887 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 4-1 | — |
| NHL 8469467 | – | 0 | 0 | 0 | — | — | 0 | 0 | 2 | – | — |
| NHL 8469623 | – | 0 | 0 | 0 | — | — | 2 | 7 | 1 | – | — |
| NHL 8470803 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 7-9 | — |
| NHL 8471521 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| Skaters | 3 | 4 | 7 | – | 21 | 32 | 14 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8460535 | 26 | 24 | 2 | .923 | — |
05/Los Angeles Kings
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | C | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 1 | 10-10 | 23:11 |
| NHL 8470606 | – | 1 | 1 | 2 | — | — | 4 | 2 | 0 | – | — |
| NHL 8460496 | – | 1 | 0 | 1 | — | — | 2 | 0 | 0 | – | — |
| NHL 8468508 | – | 0 | 1 | 1 | — | — | 3 | 2 | 0 | – | — |
| Drew Doughty | D | 0 | 0 | 0 | -1 | 4 | 4 | 3 | 1 | – | 29:11 |
| NHL 8462129 | – | 0 | 0 | 0 | — | — | 1 | 1 | 2 | 13-9 | — |
| NHL 8467412 | – | 0 | 0 | 0 | — | — | 1 | 5 | 1 | – | — |
| NHL 8467452 | – | 0 | 0 | 0 | — | — | 2 | 0 | 3 | – | — |
| NHL 8468526 | – | 0 | 0 | 0 | — | — | 4 | 3 | 0 | 13-7 | — |
| NHL 8470121 | – | 0 | 0 | 0 | — | — | 1 | 2 | 1 | – | — |
| NHL 8471677 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8472394 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | – | — |
| NHL 8473453 | – | 0 | 0 | 0 | — | — | 1 | 2 | 0 | 1-4 | — |
| NHL 8474114 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | – | — |
| NHL 8474166 | – | 0 | 0 | 0 | — | — | 0 | 2 | 1 | – | — |
| NHL 8474190 | – | 0 | 0 | 0 | — | — | 1 | 3 | 0 | – | — |
| NHL 8475160 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | 0-1 | — |
| Skaters | 2 | 4 | 6 | – | 26 | 27 | 11 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jonathan Quick | 21 | 18 | 3 | .857 | 62:50 |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 01:15 | MIN | NHL 8470803 | Cross-checking | 2 | NHL 8467412 |
| 1st | 03:36 | LAK | NHL 8474166 | Hooking | 2 | NHL 8469467 |
| 1st | 07:22 | MIN | NHL 8471521 | Slashing | 2 | Anze Kopitar |
| 1st | 07:51 | LAK | NHL 8460496 | Goaltender interference | 2 | NHL 8460535 |
| 1st | 09:19 | MIN | NHL 8469623 | Cross-checking | 2 | Drew Doughty |
| 2nd | 02:58 | LAK | NHL 8475160 | Fighting | 5 | NHL 8471521 |
| 2nd | 02:58 | MIN | NHL 8471521 | Fighting | 5 | NHL 8475160 |
| 2nd | 04:16 | LAK | Drew Doughty | Hooking | 2 | NHL 8467899 |
| 2nd | 10:33 | MIN | NHL 8468887 | Holding | 2 | NHL 8473453 |
| 2nd | 13:01 | MIN | NHL 8468513 | High-sticking | 2 | NHL 8470606 |
| 2nd | 19:27 | LAK | NHL 8474190 | Fighting | 5 | NHL 8470180 |
| 2nd | 19:27 | MIN | NHL 8470180 | Fighting | 5 | NHL 8474190 |
| 2nd | 19:54 | MIN | NHL 8467899 | High-sticking | 2 | NHL 8462129 |
| 3rd | 04:16 | LAK | NHL 8460496 | High-sticking | 2 | NHL 8471216 |
| 3rd | 06:53 | MIN | Brent Burns | Roughing | 2 | NHL 8468526 |
| 3rd | 11:56 | MIN | NHL 8468704 | High-sticking (double minor) | 4 | NHL 8470606 |
| OT | 01:11 | LAK | Drew Doughty | Interference | 2 | NHL 8469467 |
07/Game
- Date
- Sun Dec 12, 2010
- Venue
- STAPLES Center
- Season
- 2010-11
- Type
- Regular season
- Decision
- Final / OT
- NHL game id
- 2010020436
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 5 of the 37 players on this page. The dressed list itself is short: the box score feed names 37 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 32 players are not in the player index and appear by NHL id rather than under an invented name.