BALTIMORE RAVENS
01/2013 schedule
16 scheduled
02/2013 roster
Regular season
| Player | # | POS | G | CMP | ATT | YDS | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 16 | QB | 16 | 362 | 614 | 3,912 | 6.4 | 19 | 22 | |
| 6 | QB | 3 | 1 | 5 | 2 | 0.4 | 0 | 1 |
| Player | # | POS | G | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|---|---|
| — | RB | 15 | 214 | 660 | 3.08 | 4 | |
| — | RB | 16 | 152 | 436 | 2.87 | 2 | |
| 16 | QB | 16 | 27 | 131 | 4.85 | 1 | |
| 6 | QB | 3 | 8 | 64 | 8.00 | 0 | |
| — | FB | 13 | 11 | 23 | 2.09 | 0 | |
| — | RB | 2 | 4 | 14 | 3.50 | 0 | |
| — | RB | 1 | 4 | 2 | 0.50 | 0 |
| Player | # | POS | G | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| — | WR | 16 | 137 | 65 | 1,128 | 17.4 | 4 | |
| — | WR | 14 | 83 | 49 | 524 | 10.7 | 7 | |
| — | WR | 12 | 67 | 37 | 455 | 12.3 | 2 | |
| — | TE | 11 | 52 | 31 | 343 | 11.1 | 3 | |
| — | RB | 15 | 73 | 58 | 321 | 5.5 | 0 | |
| — | WR | 12 | 36 | 19 | 305 | 16.1 | 0 | |
| — | TE | 14 | 43 | 25 | 273 | 10.9 | 1 | |
| — | TE | 4 | 33 | 20 | 169 | 8.4 | 1 | |
| — | WR | 6 | 21 | 13 | 115 | 8.8 | 0 | |
| — | RB | 16 | 25 | 20 | 104 | 5.2 | 0 | |
| — | WR | 5 | 19 | 10 | 96 | 9.6 | 0 | |
| — | FB | 13 | 19 | 11 | 47 | 4.3 | 1 | |
| — | TE | 3 | 2 | 2 | 18 | 9.0 | 0 | |
| — | RB | 2 | 2 | 2 | 10 | 5.0 | 0 | |
| 6 | QB | 3 | 1 | 1 | 6 | 6.0 | 0 |
| Player | # | POS | G | TKL | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| — | OLB | 16 | 118 | 5.0 | 7 | 3 | 18 | 2 | |
| — | SS | 16 | 99 | 0.0 | 5 | 3 | 11 | 2 | |
| — | SS | 16 | 75 | 0.0 | 5 | 1 | 3 | 0 | |
| 34 | FS | 16 | 74 | 0.0 | 2 | 2 | 22 | 0 | |
| — | OLB | 16 | 73 | 10.0 | 13 | 0 | 0 | 0 | |
| — | FS | 15 | 71 | 1.0 | 4 | 4 | 12 | 1 | |
| — | CB | 16 | 57 | 0.0 | 1 | 2 | 15 | 2 | |
| — | MLB | 10 | 52 | 0.0 | 1 | 0 | 0 | 1 | |
| — | DT | 15 | 48 | 1.5 | 3 | 0 | 3 | 0 | |
| — | DT | 14 | 47 | 4.0 | 8 | 0 | 0 | 0 | |
| — | ILB | 13 | 41 | 0.0 | 1 | 0 | 3 | 0 | |
| — | DE | 13 | 30 | 9.5 | 8 | 0 | 2 | 2 | |
| — | DE | 16 | 29 | 1.5 | 2 | 0 | 2 | 0 | |
| — | DE | 14 | 28 | 2.0 | 2 | 0 | 4 | 2 | |
| — | OLB | 14 | 19 | 2.0 | 5 | 0 | 1 | 1 | |
| — | NT | 8 | 15 | 0.0 | 1 | 0 | 0 | 0 | |
| — | LB | 9 | 15 | 0.5 | 0 | 0 | 0 | 1 | |
| — | OLB | 9 | 12 | 0.0 | 0 | 0 | 0 | 0 | |
| — | DE | 7 | 10 | 2.0 | 2 | 1 | 1 | 0 | |
| — | SS | 8 | 10 | 0.0 | 0 | 0 | 0 | 0 | |
| — | DB | 8 | 10 | 0.0 | 0 | 0 | 1 | 0 | |
| — | DB | 7 | 9 | 0.0 | 1 | 0 | 0 | 0 | |
| — | DE | 5 | 8 | 0.0 | 2 | 0 | 0 | 0 | |
| — | FS | 6 | 8 | 0.0 | 0 | 0 | 0 | 0 | |
| — | NT | 6 | 6 | 1.0 | 2 | 0 | 0 | 0 | |
| — | FS | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| 44 | FB | 10 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 14 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| — | TE | 14 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| — | G | 9 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| — | DE | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| — | TE | 11 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | TE | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | G | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 46 | LS | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| 16 | QB | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | RB | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | FB | 13 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | TE | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | T | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | P | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Player | # | POS | G | PTS |
|---|---|---|---|---|
| — | K | 16 | 140 |
The record above is derived from final scores for 2013 regular season only; playoff fixtures appear in the schedule marked with their round and are excluded from it. A player appears in a roster table only if he recorded something in that block, so the passing table is not a list of everyone who dressed. Games played is games with a stat line, not games on the roster. Sacks carry a half, which is why that column shows a decimal. Where a figure is a dash the block was absent from the source row rather than recorded as zero: the older weekly files carry no offensive block at all for some seasons, and a zero there would be a number the player never earned. The tendency table is a narrower window than the schedule above it — the play log covers 2020 to 2025 only — and carries no field position or down, so there is nothing here about where on the field these plays happened.