BALTIMORE RAVENS
01/2008 schedule
19 scheduled
02/2008 roster
Regular season
| Player | # | POS | G | CMP | ATT | YDS | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 16 | QB | 16 | 257 | 428 | 2,971 | 6.9 | 14 | 12 | |
| — | QB | 5 | 3 | 4 | 82 | 20.5 | 1 | 0 | |
| — | WR | 16 | 1 | 1 | 32 | 32.0 | 1 | 0 |
| Player | # | POS | G | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|---|---|
| — | FB | 16 | 231 | 907 | 3.93 | 10 | |
| — | RB | 13 | 170 | 671 | 3.95 | 7 | |
| — | RB | 12 | 107 | 454 | 4.24 | 0 | |
| 16 | QB | 16 | 52 | 181 | 3.48 | 2 | |
| — | WR | 16 | 6 | 81 | 13.50 | 1 | |
| — | RB | 1 | 2 | 27 | 13.50 | 0 | |
| Lorenzo Neal | — | FB | 11 | 12 | 25 | 2.08 | 0 |
| — | QB | 5 | 9 | 24 | 2.67 | 0 | |
| — | P | 16 | 1 | 9 | 9.00 | 0 | |
| — | WR | 16 | 1 | 3 | 3.00 | 0 |
| Player | # | POS | G | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| — | WR | 16 | 0 | 80 | 1,037 | 13.0 | 5 | |
| — | WR | 16 | 0 | 41 | 695 | 17.0 | 3 | |
| — | TE | 16 | 1 | 35 | 403 | 11.5 | 3 | |
| — | RB | 12 | 0 | 33 | 273 | 8.3 | 0 | |
| — | WR | 7 | 0 | 13 | 180 | 13.8 | 1 | |
| — | RB | 13 | 0 | 24 | 173 | 7.2 | 0 | |
| — | FB | 16 | 0 | 19 | 123 | 6.5 | 1 | |
| 16 | QB | 16 | 0 | 1 | 43 | 43.0 | 0 | |
| — | WR | 12 | 0 | 1 | 43 | 43.0 | 1 | |
| — | QB | 5 | 0 | 1 | 36 | 36.0 | 0 | |
| Lorenzo Neal | — | FB | 11 | 0 | 7 | 35 | 5.0 | 0 |
| — | DE | 5 | 0 | 1 | 25 | 25.0 | 0 | |
| Daniel Wilcox | — | TE | 10 | 0 | 5 | 19 | 3.8 | 2 |
| Player | # | POS | G | TKL | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| — | ILB | 16 | 93 | 3.5 | 0 | 3 | 9 | 1 | |
| — | ILB | 16 | 65 | 1.5 | 0 | 0 | 5 | 2 | |
| — | FS | 16 | 63 | 1.0 | 0 | 1 | 6 | 0 | |
| — | OLB | 16 | 53 | 8.0 | 0 | 2 | 9 | 2 | |
| — | OLB | 15 | 45 | 5.0 | 0 | 0 | 3 | 2 | |
| Corey Ivy | — | DB | 16 | 43 | 2.5 | 0 | 0 | 3 | 1 |
| — | FS | 16 | 35 | 1.0 | 0 | 9 | 16 | 1 | |
| — | DT | 16 | 34 | 1.0 | 0 | 2 | 5 | 0 | |
| — | DT | 16 | 34 | 1.0 | 0 | 1 | 3 | 0 | |
| — | DB | 14 | 33 | 0.0 | 0 | 1 | 11 | 2 | |
| Marques Douglas | — | DT | 14 | 30 | 0.0 | 0 | 0 | 0 | 0 |
| — | DB | 12 | 27 | 0.0 | 0 | 1 | 15 | 0 | |
| — | DE | 14 | 23 | 4.5 | 0 | 0 | 2 | 0 | |
| — | CB | 10 | 22 | 0.0 | 0 | 3 | 8 | 1 | |
| — | SS | 12 | 19 | 0.0 | 0 | 0 | 0 | 0 | |
| — | MLB | 11 | 16 | 2.5 | 0 | 0 | 0 | 0 | |
| — | ILB | 9 | 16 | 1.0 | 0 | 0 | 0 | 0 | |
| — | DB | 7 | 14 | 0.0 | 0 | 0 | 0 | 0 | |
| Chris McAlister | — | DB | 5 | 14 | 0.0 | 0 | 3 | 7 | 0 |
| — | LB | 8 | 13 | 0.0 | 0 | 0 | 1 | 0 | |
| — | SS | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | |
| — | FS | 11 | 10 | 0.0 | 0 | 0 | 0 | 0 | |
| Daniel Wilcox | — | TE | 10 | 9 | 0.0 | 0 | 0 | 0 | 0 |
| — | DT | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| — | LB | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| — | LB | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| — | DE | 5 | 4 | 0.5 | 0 | 0 | 0 | 0 | |
| Daren Stone | — | DB | 5 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| — | WR | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 12 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | P | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | FB | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | T | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | G | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | G | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Willie Anderson | — | T | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| — | DB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Matt Stover | — | K | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Player | # | POS | G | PTS |
|---|---|---|---|---|
| Matt Stover | — | K | 16 | 122 |
| — | K | 8 | 3 |
The record above is derived from final scores for 2008 regular season only; playoff fixtures appear in the schedule marked with their round and are excluded from it. A player appears in a roster table only if he recorded something in that block, so the passing table is not a list of everyone who dressed. Games played is games with a stat line, not games on the roster. Sacks carry a half, which is why that column shows a decimal. Where a figure is a dash the block was absent from the source row rather than recorded as zero: the older weekly files carry no offensive block at all for some seasons, and a zero there would be a number the player never earned. The tendency table is a narrower window than the schedule above it — the play log covers 2020 to 2025 only — and carries no field position or down, so there is nothing here about where on the field these plays happened.