Dec 23, 2007 · 2007 WK 16 · Ralph Wilson Stadium · outdoors
01/Box score
63 lines
Both sides
Both sides
NEW YORK GIANTS 38
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 7/15 | 111 | 7.4 | 0 | 2 | 2 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 24 | 145 | 6.04 | 2 | |
| RB | 17 | 151 | 8.88 | 1 | |
| QB | 3 | 0 | 0.00 | 0 | |
| Reuben Droughns | RB | 3 | -5 | -1.67 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Amani Toomer | WR | 0 | 5 | 99 | 19.8 | 0 |
| RB | 0 | 1 | 6 | 6.0 | 0 | |
| WR | 0 | 1 | 6 | 6.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| OLB | 6 | 3 | 2.0 | 0 | 1 | 1 | |
| DE | 5 | 3 | 1.0 | 0 | 0 | 0 | |
| Antonio Pierce | MLB | 5 | 3 | 0.0 | 0 | 0 | 0 |
| DB | 5 | 3 | 0.0 | 0 | 0 | 1 | |
| LB | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| DB | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| DB | 4 | 3 | 0.0 | 0 | 0 | 3 | |
| DE | 3 | 1 | 0.0 | 0 | 0 | 0 | |
| CB | 2 | 1 | 0.0 | 0 | 1 | 1 | |
| RB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| FB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Amani Toomer | WR | 1 | 1 | 0.0 | 0 | 0 | 0 |
| TE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Dave Tollefson | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| OLB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Sam Madison | CB | 1 | 1 | 0.0 | 0 | 1 | 1 |
| LS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 8 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
BUFFALO BILLS 21
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 9/26 | 161 | 6.2 | 2 | 3 | 3 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| RB | 18 | 70 | 3.89 | 1 | |
| RB | 6 | 37 | 6.17 | 0 | |
| QB | 2 | 7 | 3.50 | 0 | |
| RB | 1 | 3 | 3.00 | 0 | |
| P | 1 | 0 | 0.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 3 | 43 | 14.3 | 1 | |
| RB | 0 | 2 | 42 | 21.0 | 0 | |
| TE | 0 | 2 | 23 | 11.5 | 1 | |
| Josh Reed | WR | 0 | 1 | 11 | 11.0 | 0 |
| WR | 0 | 1 | 42 | 42.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| LB | 7 | 5 | 0.0 | 0 | 0 | 0 | |
| LB | 7 | 3 | 0.0 | 0 | 0 | 0 | |
| John DiGiorgio | MLB | 7 | 6 | 0.0 | 0 | 0 | 0 |
| DE | 5 | 5 | 1.0 | 0 | 0 | 0 | |
| SS | 5 | 5 | 0.0 | 0 | 0 | 0 | |
| DE | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| DT | 4 | 2 | 0.0 | 0 | 0 | 0 | |
| LB | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| ILB | 3 | 2 | 0.0 | 0 | 1 | 1 | |
| Larry Tripplett | DT | 2 | 1 | 0.0 | 0 | 0 | 0 |
| OLB | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| Dustin Fox | DB | 2 | 2 | 0.0 | 0 | 0 | 0 |
| FS | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| FS | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| CB | 2 | 2 | 0.0 | 0 | 1 | 1 | |
| Justin Jenkins | WR | 1 | 1 | 0.0 | 0 | 0 | 0 |
| WR | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Leon Joe | LB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| CB | 1 | 1 | 0.0 | 0 | 0 | 1 | |
| LS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 3 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.