Sep 24, 2006 · 2006 WK 3 · Ford Field · dome
01/Box score
66 lines
Both sides
Both sides
GREEN BAY PACKERS 31
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 25/36 | 340 | 9.4 | 3 | 0 | 0 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Ahman Green | RB | 22 | 63 | 2.86 | 0 |
| Vernand Morency | RB | 3 | 3 | 1.00 | 0 |
| QB | 1 | -5 | -5.00 | 0 | |
| WR | 1 | -1 | -1.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| Ahman Green | RB | 0 | 8 | 68 | 8.5 | 1 |
| WR | 0 | 3 | 20 | 6.7 | 1 | |
| WR | 0 | 3 | 101 | 33.7 | 1 | |
| Bubba Franks | TE | 0 | 3 | 39 | 13.0 | 0 |
| Noah Herron | RB | 0 | 2 | 25 | 12.5 | 0 |
| Robert Ferguson | WR | 0 | 2 | 10 | 5.0 | 0 |
| William Henderson | FB | 0 | 1 | 13 | 13.0 | 0 |
| Koren Robinson | WR | 0 | 1 | 24 | 24.0 | 0 |
| David Martin | TE | 0 | 1 | 8 | 8.0 | 0 |
| TE | 0 | 1 | 32 | 32.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| LB | 9 | 2 | 0.0 | 0 | 0 | 0 | |
| LB | 8 | 5 | 1.0 | 0 | 0 | 0 | |
| ILB | 7 | 6 | 0.0 | 0 | 0 | 0 | |
| FS | 7 | 6 | 0.0 | 0 | 0 | 3 | |
| SS | 6 | 1 | 0.0 | 0 | 1 | 1 | |
| DT | 3 | 3 | 2.0 | 0 | 0 | 0 | |
| Ben Taylor | LB | 3 | 2 | 0.0 | 0 | 0 | 0 |
| TE | 2 | 2 | 0.0 | 0 | 0 | 0 | |
| DE | 2 | 1 | 0.0 | 0 | 0 | 0 | |
| Kabeer Gbaja-Biamila | DE | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Noah Herron | RB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Vernand Morency | RB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Robert Ferguson | WR | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Bubba Franks | TE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| DT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DE | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| DT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| NT | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| LB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Ahmad Carroll | DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
| CB | 1 | 0 | 0.0 | 0 | 0 | 1 | |
| FS | 1 | 1 | 0.0 | 0 | 0 | 2 | |
| CB | 1 | 1 | 0.0 | 0 | 0 | 0 | |
| Rob Davis | LS | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 7 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
DETROIT LIONS 24
PASSING
| Player | POS | C/ATT | YDS | Y/A | TD | INT | SK |
|---|---|---|---|---|---|---|---|
| QB | 25/40 | 342 | 8.6 | 2 | 1 | 3 |
RUSHING
| Player | POS | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|
| Kevin Jones | RB | 17 | 81 | 4.76 | 1 |
| QB | 5 | 18 | 3.60 | 0 | |
| Az-Zahir Hakim | WR | 1 | 1 | 1.00 | 0 |
RECEIVING
| Player | POS | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| WR | 0 | 7 | 138 | 19.7 | 1 | |
| Kevin Jones | RB | 0 | 5 | 44 | 8.8 | 0 |
| WR | 0 | 3 | 38 | 12.7 | 0 | |
| Dan Campbell | TE | 0 | 3 | 53 | 17.7 | 0 |
| Cory Schlesinger | RB | 0 | 2 | 7 | 3.5 | 0 |
| Shawn Bryson | RB | 0 | 2 | 46 | 23.0 | 1 |
| Az-Zahir Hakim | WR | 0 | 2 | 14 | 7.0 | 0 |
| Brian Calhoun | RB | 0 | 1 | 2 | 2.0 | 0 |
DEFENSE
| Player | POS | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| OLB | 10 | 4 | 0.0 | 0 | 0 | 1 | |
| SS | 6 | 4 | 0.0 | 0 | 0 | 1 | |
| Jamar Fletcher | DB | 5 | 5 | 0.0 | 0 | 0 | 2 |
| SS | 5 | 3 | 0.0 | 0 | 0 | 0 | |
| DT | 4 | 4 | 0.0 | 0 | 0 | 0 | |
| Boss Bailey | OLB | 4 | 3 | 0.0 | 0 | 0 | 0 |
| LB | 4 | 3 | 0.0 | 0 | 0 | 0 | |
| MLB | 4 | 4 | 0.0 | 0 | 0 | 0 | |
| DE | 3 | 3 | 0.0 | 0 | 0 | 0 | |
| NT | 3 | 2 | 0.0 | 0 | 0 | 0 | |
| LeVar Woods | LB | 3 | 3 | 0.0 | 0 | 0 | 0 |
| Terrence Holt | DB | 3 | 2 | 0.0 | 0 | 0 | 0 |
| Donte Curry | LB | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Dre' Bly | DB | 2 | 1 | 0.0 | 0 | 0 | 1 |
| Marcus Pollard | TE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Kalimba Edwards | DE | 1 | 1 | 0.0 | 0 | 0 | 0 |
| DB | 1 | 1 | 0.0 | 0 | 0 | 0 |
KICKING
| Player | POS | PTS |
|---|---|---|
| K | 6 |
Kicking points are complete; field-goal makes and attempts are present on 1,054 of 450,176 rows and are not shown.
A player appears under a heading only if he recorded something there, so these tables are shorter than the roster that dressed. A dash is an absent figure rather than a recorded zero. Sacks carry a half, which is why that column shows a decimal, and the sack column in the passing table is times the passer was sacked, not sacks he made. There is no scoring summary or drive chart here: the play log carries no field position, no down and no distance, so a drive cannot be reconstructed and one is not guessed at. Where the play-type panel is missing, this fixture predates the play log, which begins in 2020. Where a box score is missing entirely, no per-player line was published for it.