PLAYERS
01/Leaders
Every board states its minimum
| Player | Club | G | Passing yards |
|---|---|---|---|
| 1 Drew Mestemaker | North Texas | 13 | 4,119 |
| 2 Keali'i Ah Yat | Montana | 14 | 3,819 |
| 3 Devin Farrell | Rhode Island | 14 | 3,746 |
| 4 Sawyer Robertson | Baylor | 12 | 3,681 |
| 5 Caden Veltkamp | Florida Atlantic | 12 | 3,652 |
| 6 Darian Mensah | Duke | 13 | 3,646 |
| 7 Braden Atkinson | Mercer | 11 | 3,611 |
| 8 Taron Dickens | Western Carolina | 9 | 3,508 |
| 9 Nick Minicucci | Delaware | 12 | 3,495 |
| 10 Josh Hoover | TCU | 12 | 3,472 |
| Player | Club | G | Passing TDs |
|---|---|---|---|
| 1 Taron Dickens | Western Carolina | 9 | 38 |
| 2 Tommy Rittenhouse | Illinois State | 15 | 34 |
| 3 Braden Atkinson | Mercer | 11 | 34 |
| 4 Fernando Mendoza | Indiana | 13 | 33 |
| 5 Keali'i Ah Yat | Montana | 14 | 32 |
| 6 Caden Pinnick | UC Davis | 12 | 32 |
| 7 Drew Mestemaker | North Texas | 13 | 31 |
| 8 Julian Sayin | Ohio State | 13 | 31 |
| 9 Eddie Lee Marburger | UT-Rio Grande Valley | 12 | 31 |
| 10 Sawyer Robertson | Baylor | 12 | 31 |
| Player | Club | G | Completion % |
|---|---|---|---|
| 1 Julian Sayin | Ohio State | 13 | 78.4% |
| 2 Carson Beck | Miami | 12 | 74.5% |
| 3 Taron Dickens | Western Carolina | 9 | 74.2% |
| 4 Dante Moore | Oregon | 12 | 72.5% |
| 5 Dylan Raiola | Nebraska | 9 | 72.4% |
| 6 Justin Lamson | Montana State | 14 | 72.3% |
| 7 Cole Payton | North Dakota State | 13 | 72.0% |
| 8 Haynes King | Georgia Tech | 11 | 71.7% |
| 9 Fernando Mendoza | Indiana | 13 | 71.5% |
| 10 Brad Jackson | Texas State | 12 | 71.3% |
| Player | Club | G | Yards per attempt |
|---|---|---|---|
| 1 Cole Payton | North Dakota State | 13 | 12.08 |
| 2 Andrew Body | Alabama State | 8 | 11.06 |
| 3 Drew Mestemaker | North Texas | 13 | 9.85 |
| 4 Taron Dickens | Western Carolina | 9 | 9.61 |
| 5 Fernando Mendoza | Indiana | 13 | 9.43 |
| 6 Diego Pavia | Vanderbilt | 12 | 9.39 |
| 7 Collin Hurst | Presbyterian | 11 | 9.36 |
| 8 Cameron Peters | Prairie View A&M | 12 | 9.36 |
| 9 CJ Carr | Notre Dame | 12 | 9.35 |
| 10 Julian Sayin | Ohio State | 13 | 9.33 |
| Player | Club | G | Rushing yards |
|---|---|---|---|
| 1 L.J. Phillips Jr. | South Dakota | 14 | 1,860 |
| 2 Rodney Nelson | Monmouth | 12 | 1,805 |
| 3 Cam Cook | Jacksonville State | 13 | 1,666 |
| 4 Joshua Dye | Southern Utah | 11 | 1,660 |
| 5 Joshua Pitsenberger | Yale | 12 | 1,571 |
| 6 Ahmad Hardy | Missouri | 12 | 1,560 |
| 7 Beau Brungard | Youngstown State | 13 | 1,468 |
| 8 Kente Edwards | Lafayette | 10 | 1,454 |
| 9 Emmett Johnson | Nebraska | 12 | 1,451 |
| 10 Eli Gillman | Montana | 14 | 1,434 |
| Player | Club | G | Rushing TDs |
|---|---|---|---|
| 1 Beau Brungard | Youngstown State | 13 | 27 |
| 2 Joshua Dye | Southern Utah | 11 | 24 |
| 3 Caleb Hawkins | North Texas | 12 | 23 |
| 4 Eli Gillman | Montana | 14 | 20 |
| 5 Barika Kpeenu | North Dakota State | 13 | 20 |
| 6 Kewan Lacy | Ole Miss | 12 | 20 |
| 7 Kente Edwards | Lafayette | 10 | 20 |
| 8 L.J. Phillips Jr. | South Dakota | 14 | 19 |
| 9 Joshua Pitsenberger | Yale | 12 | 19 |
| 10 DJ Williams | Southern Illinois | 12 | 18 |
| Player | Club | G | Yards per carry |
|---|---|---|---|
| 1 Ja'briel Mace | Villanova | 14 | 7.78 |
| 2 Tre Page III | Tarleton State | 8 | 7.49 |
| 3 Nick Herman | Drake | 11 | 7.37 |
| 4 Kente Edwards | Lafayette | 10 | 7.31 |
| 5 Will Henderson III | UTSA | 12 | 7.27 |
| 6 Jai'Den Thomas | UNLV | 12 | 7.18 |
| 7 Luke Yoder | Lehigh | 13 | 7.12 |
| 8 Justice Haynes | Michigan | 7 | 7.08 |
| 9 Wayshawn Parker | Utah | 12 | 7.00 |
| 10 Robert Henry | UTSA | 11 | 6.92 |
| Player | Club | G | Receiving yards |
|---|---|---|---|
| 1 Marquis Buchanan | Rhode Island | 14 | 1,337 |
| 2 Danny Scudero | San José State | 12 | 1,297 |
| 3 Skyler Bell | UConn | 12 | 1,276 |
| 4 Wyatt Young | North Texas | 13 | 1,209 |
| 5 Samuel Gbatu Jr. | UC Davis | 13 | 1,169 |
| 6 Makai Lemon | USC | 12 | 1,156 |
| 7 Michael Wortham | Montana | 14 | 1,139 |
| 8 Eric McAlister | TCU | 11 | 1,121 |
| 9 Jalen Jones | Alabama State | 11 | 1,119 |
| 10 Beau Sparks | Texas State | 12 | 1,113 |
| Player | Club | G | Receptions |
|---|---|---|---|
| 1 Skyler Bell | UConn | 12 | 101 |
| 2 Easton Messer | Florida Atlantic | 12 | 100 |
| 3 Jacob De Jesus | California | 12 | 98 |
| 4 Lewis Bond | Boston College | 12 | 89 |
| 5 Danny Scudero | San José State | 12 | 88 |
| 6 Kylon Harris | Stephen F. Austin | 14 | 86 |
| 7 Malachi Toney | Miami | 12 | 84 |
| 8 Beau Sparks | Texas State | 12 | 80 |
| 9 Jeremiah Smith | Ohio State | 12 | 80 |
| 10 Jared Richardson | Pennsylvania | 10 | 80 |
| Player | Club | G | Receiving TDs |
|---|---|---|---|
| 1 Daniel Sobkowicz | Illinois State | 13 | 16 |
| 2 Larenzo Fenner | South Dakota | 14 | 15 |
| 3 Camden Brown | Georgia Southern | 12 | 14 |
| 4 Joshua Derry | Monmouth | 12 | 13 |
| 5 Skyler Bell | UConn | 12 | 13 |
| 6 Elijah Sarratt | Indiana | 10 | 12 |
| 7 Jackson Harris | Hawai'i | 10 | 12 |
| 8 Jared Richardson | Pennsylvania | 10 | 12 |
| 9 Jaylon Domingeaux | SE Louisiana | 13 | 11 |
| 10 Samuel Gbatu Jr. | UC Davis | 13 | 11 |
| Player | Club | G | Yards per catch |
|---|---|---|---|
| 1 Jalen Jones | Alabama State | 11 | 23.81 |
| 2 Larenzo Fenner | South Dakota | 14 | 23.44 |
| 3 Kamryn Perry | Miami (OH) | 12 | 23.00 |
| 4 Cincere Gill | Presbyterian | 10 | 21.24 |
| 5 Bryce Lance | North Dakota State | 13 | 21.16 |
| 6 Xavyion Noland | UT-Rio Grande Valley | 12 | 20.97 |
| 7 Nyck Harbor | South Carolina | 11 | 20.60 |
| 8 Ernest Campbell | Sacramento State | 11 | 20.41 |
| 9 Tre' Brown III | Old Dominion | 12 | 20.30 |
| 10 Isaiah Fuhrmann | Elon | 11 | 19.72 |
| Player | Club | G | Tackles |
|---|---|---|---|
| 1 Owen Long | Colorado State | 12 | 148 |
| 2 Khalil Murdock | Buffalo | 12 | 142 |
| 3 Caden Fordham | NC State | 12 | 130 |
| 4 Ray Coney | Tulsa | 12 | 128 |
| 5 Baron Hopson | Kennesaw State | 13 | 127 |
| 6 Quinton Urwiler | Northern Illinois | 11 | 127 |
| 7 Chris Jones | Southern Miss | 12 | 126 |
| 8 Jaxton Eck | New Mexico | 12 | 126 |
| 9 Gideon Lampron | Bowling Green | 12 | 119 |
| 10 Kaleb Elarms-Orr | TCU | 12 | 119 |
| Player | Club | G | Sacks |
|---|---|---|---|
| 1 Nadame Tucker | Western Michigan | 13 | 14.5 |
| 2 David Bailey | Texas Tech | 13 | 13.5 |
| 3 Cashius Howell | Texas A&M | 12 | 12.5 |
| 4 Michael Heldman | Central Michigan | 12 | 11.5 |
| 5 John Henry Daley | Utah | 11 | 11.5 |
| 6 Caden Curry | Ohio State | 13 | 11 |
| 7 Gabe Jacas | Illinois | 12 | 11 |
| 8 Colin Simmons | Texas | 11 | 11 |
| 9 Melkart Abou-Jaoude | North Carolina | 12 | 10.5 |
| 10 Anthony Smith | Minnesota | 11 | 10.5 |
| Player | Club | G | Tackles for loss |
|---|---|---|---|
| 1 Nadame Tucker | Western Michigan | 13 | 21.5 |
| 2 Stephen Daley | Indiana | 13 | 19 |
| 3 David Bailey | Texas Tech | 13 | 17.5 |
| 4 Gideon Lampron | Bowling Green | 12 | 17.5 |
| 5 John Henry Daley | Utah | 11 | 17.5 |
| 6 Isaiah Smith | SMU | 12 | 17 |
| 7 Xavier Atkins | Auburn | 12 | 17 |
| 8 Caden Curry | Ohio State | 13 | 16.5 |
| 9 Dylan Labarbera | Nevada | 12 | 16.5 |
| 10 Michael Heldman | Central Michigan | 12 | 16 |
| Player | Club | G | Interceptions |
|---|---|---|---|
| 1 Jakari Foster | Louisiana Tech | 11 | 7 |
| 2 Ricardo Jones | Clemson | 11 | 6 |
| 3 Josh Williams | Dayton | 7 | 6 |
| 4 Caden Dowler | Montana State | 6 | 6 |
| 5 Kasyus Kurns | Tarleton State | 6 | 6 |
| 6 Louis Moore | Indiana | 13 | 5 |
| 7 Ahmaad Moses | SMU | 12 | 5 |
| 8 Boogie Trotter | Marshall | 12 | 5 |
| 9 Brice Pollock | Texas Tech | 12 | 5 |
| 10 Elijah Green | Tulsa | 12 | 5 |
| Player | Club | G | Kicking points |
|---|---|---|---|
| 1 Aidan Birr | Georgia Tech | 12 | 117 |
| 2 Chris Freeman | UConn | 12 | 117 |
| 3 Myles Sansted | Montana State | 14 | 115 |
| 4 Will Bettridge | Virginia | 13 | 114 |
| 5 Lucas Carneiro | Ole Miss | 12 | 114 |
| 6 Nicolas Radicic | Indiana | 13 | 113 |
| 7 Will Ferrin | BYU | 13 | 113 |
| 8 Kansei Matsuzawa | Hawai'i | 12 | 112 |
| 9 Eli Ozick | North Dakota State | 13 | 110 |
| 10 Nico Gramatica | South Florida | 12 | 109 |
02/Find a player
200 a page
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Hunter | — | 11 | — | — | — | — | — | — | — | 24 | 283 | 3 | — | — | — | — |
| Franck Pierre | — | 11 | — | — | — | — | — | — | — | 33 | 548 | 5 | — | — | — | — |
| Gabe Nunez | — | 11 | — | — | — | — | — | — | — | 56 | 647 | 4 | — | — | — | — |
| Gabriel Russo | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Garrett McGuire | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gianluca Dimauro | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gianni Spetic | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Grayson Miller | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Harrison Tuck | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Harry Balke | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hayden Eligon Ii | — | 11 | — | — | — | — | — | — | — | 34 | 476 | 3 | — | — | — | — |
| Isaiah Hankins | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| J.B. Mitchell | — | 11 | — | — | — | — | — | — | — | 22 | 243 | 2 | — | — | — | — |
| JP Coulter | — | 11 | — | — | — | — | — | — | — | 21 | 234 | 0 | — | — | — | — |
| Ja'Cory Thomas | — | 11 | — | — | — | — | — | — | — | 38 | 669 | 5 | — | — | — | — |
| Ja'Keith Hamilton | — | 11 | — | — | — | — | — | — | — | 40 | 545 | 5 | — | — | — | — |
| Ja'Kobi Lane | — | 11 | — | — | — | — | — | — | — | 49 | 745 | 4 | — | — | — | — |
| Jack Endries | — | 11 | — | — | — | — | — | — | — | 28 | 311 | 2 | — | — | — | — |
| Jackson Voth | — | 11 | — | — | — | — | — | — | — | 48 | 536 | 4 | — | — | — | — |
| Jacob Carlson | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jaden Platt | — | 11 | — | — | — | — | — | — | — | 21 | 296 | 2 | — | — | — | — |
| Jakob Anderson | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jamari Johnson | — | 11 | — | — | — | — | — | — | — | 23 | 320 | 1 | — | — | — | — |
| Jamari Person | — | 11 | — | — | — | — | — | — | — | 28 | 315 | 0 | — | — | — | — |
| James Wagenseller | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jasaiah Gathings | — | 11 | — | — | — | — | — | — | — | 36 | 410 | 3 | — | — | — | — |
| Jason Palmieri | — | 11 | — | — | — | — | — | — | — | 34 | 354 | 4 | — | — | — | — |
| Jaxton Santiago | — | 11 | — | — | — | — | — | — | — | 50 | 687 | 5 | — | — | — | — |
| Jayden Rogers | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jayvonne Dillard | — | 11 | — | — | — | — | — | — | — | 43 | 539 | 2 | — | — | — | — |
| Jeremiah Harrison | — | 11 | — | — | — | — | — | — | — | 38 | 652 | 5 | — | — | — | — |
| Jeremiah McClellan | — | 11 | — | — | — | — | — | — | — | 25 | 397 | 2 | — | — | — | — |
| Jessie Campbell | — | 11 | — | — | — | — | — | — | — | 20 | 134 | 1 | — | — | — | — |
| Jeter Purdy | — | 11 | — | — | — | — | — | — | — | 27 | 368 | 1 | — | — | — | — |
| Jett Jackson | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joe McGuire | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jonathan Brady | — | 11 | — | — | — | — | — | — | — | 14 | 115 | 3 | — | — | — | — |
| Jordan Anderson | — | 11 | — | — | — | — | — | — | — | 24 | 361 | 0 | — | — | — | — |
| Jordan Dees | — | 11 | — | — | — | — | — | — | — | 36 | 508 | 3 | — | — | — | — |
| Josh Heverly | — | 11 | — | — | — | — | — | — | — | 47 | 614 | 6 | — | — | — | — |
| Juan Dominguez | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Justyn Reid | — | 11 | — | — | — | — | — | — | — | 16 | 171 | 2 | — | — | — | — |
| Kade Hensley | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kaelan Chudzinski | — | 11 | — | — | — | — | — | — | — | 24 | 313 | 4 | — | — | — | — |
| Kajiya Hollawayne | — | 11 | — | — | — | — | — | — | — | 39 | 489 | 6 | — | — | — | — |
| Kalvin Gilbert | — | 11 | — | — | — | — | — | — | — | 46 | 653 | 7 | — | — | — | — |
| Kamari Maxwell | — | 11 | — | — | — | — | — | — | — | 22 | 363 | 4 | — | — | — | — |
| Kanoah Vinesett | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Karaaz Johnson | — | 11 | — | — | — | — | — | — | — | 21 | 252 | 2 | — | — | — | — |
| Karsyn Pupunu | — | 11 | — | — | — | — | — | — | — | 30 | 256 | 0 | — | — | — | — |
| Keaton Kubecka | — | 11 | — | — | — | — | — | — | — | 17 | 157 | 1 | — | — | — | — |
| Keenan Jackson | — | 11 | — | — | — | — | — | — | — | 27 | 258 | 2 | — | — | — | — |
| Keith Wheeler | — | 11 | — | — | — | — | — | — | — | 24 | 245 | 1 | — | — | — | — |
| Kenny Fletcher | — | 11 | — | — | — | — | — | — | — | 26 | 236 | 0 | — | — | — | — |
| Kian Afrookhteh | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kristian Karoglan | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lance Rees | — | 11 | — | — | — | — | — | — | — | 16 | 109 | 0 | — | — | — | — |
| Landon Ellis | — | 11 | — | — | — | — | — | — | — | 33 | 541 | 5 | — | — | — | — |
| Lavon Brown | — | 11 | — | — | — | — | — | — | — | 22 | 244 | 0 | — | — | — | — |
| Liam Allen IV | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Logan Forcum | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Logan Ward | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lucas Desjardins | — | 11 | — | — | — | — | — | — | — | 45 | 526 | 2 | — | — | — | — |
| Luis Palenzuela | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Luke Droegemueller | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Magnus Haines | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Malik McNeely | — | 11 | — | — | — | — | — | — | — | 24 | 331 | 2 | — | — | — | — |
| Marcello Bussey | — | 11 | — | — | — | — | — | — | — | 24 | 253 | 0 | — | — | — | — |
| Marko Dubak | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marko Jovisic | — | 11 | — | — | — | — | 1 | 0 | 0 | — | — | — | — | — | — | — |
| Martin Connington | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matt Conord | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Matt Lauter | — | 11 | — | — | — | — | — | — | — | 32 | 293 | 1 | — | — | — | — |
| Matthew McCallister | — | 11 | — | — | — | — | — | — | — | 13 | 236 | 1 | — | — | — | — |
| Max Dean | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Young | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mehki Wall | — | 11 | 0-1 | 0 | 0 | 0 | — | — | — | 28 | 510 | 4 | — | — | — | — |
| Mike Solomon | — | 11 | — | — | — | — | — | — | — | 20 | 329 | 2 | — | — | — | — |
| Nate McCashland | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nathan Zimmer | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nick Crayton | — | 11 | — | — | — | — | — | — | — | 21 | 181 | 0 | — | — | — | — |
| Nick Mazzie | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nick Veltsistas | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nick Verdugo | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Noah Pettinger | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Omarion Miller | — | 11 | — | — | — | — | — | — | — | 44 | 807 | 8 | — | — | — | — |
| Patrick Wagner | — | 11 | — | — | — | — | — | — | — | 27 | 390 | 3 | — | — | — | — |
| Peter Clarke | — | 11 | — | — | — | — | — | — | — | 30 | 483 | 6 | — | — | — | — |
| Peyton Strickland | — | 11 | — | — | — | — | — | — | — | 24 | 226 | 4 | — | — | — | — |
| Pofele Ashlock | — | 11 | — | — | — | — | — | — | — | 62 | 704 | 6 | — | — | — | — |
| Reed Shumpert | — | 11 | — | — | — | — | — | — | — | 34 | 382 | 0 | — | — | — | — |
| Reice Griffith | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Reis Kessel | — | 11 | — | — | — | — | — | — | — | 15 | 335 | 1 | — | — | — | — |
| Rhys Dakin | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Robert Meyer | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Robert Williams | — | 11 | — | — | — | — | — | — | — | 21 | 286 | 0 | — | — | — | — |
| Rocky Lencioni | — | 11 | — | — | — | — | — | — | — | 16 | 154 | 5 | — | — | — | — |
| Ryon Sayeri | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sam Spence | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Samer Layous | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Samuel Hunsaker | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shane Carr | — | 11 | — | — | — | — | — | — | — | 47 | 655 | 3 | — | — | — | — |
| Spencer Porath | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stephen Brantley | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sterling Berkhalter | — | 11 | — | — | — | — | — | — | — | 25 | 382 | 2 | — | — | — | — |
| Tanaka Scott | — | 11 | — | — | — | — | — | — | — | 30 | 528 | 4 | — | — | — | — |
| Tanner Rinker | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ted Hurst | — | 11 | — | — | — | — | — | — | — | 71 | 1,004 | 6 | — | — | — | — |
| Theodore Caballero | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Thomas Anderson | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Titus Mokiao-Atimalala | — | 11 | — | — | — | — | — | — | — | 25 | 322 | 3 | — | — | — | — |
| Toby Payne | — | 11 | — | — | — | — | 1 | 0 | 0 | 36 | 387 | 3 | — | — | — | — |
| Trace Beard | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Travon Jones | — | 11 | — | — | — | — | — | — | — | 26 | 225 | 3 | — | — | — | — |
| Trey Glymph | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tripp Bryant | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trond Grizzell | — | 11 | — | — | — | — | — | — | — | 47 | 690 | 1 | — | — | — | — |
| Tyler Perkins | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyrell Pollard | — | 11 | 0-1 | 0 | 0 | 1 | — | — | — | 26 | 515 | 7 | — | — | — | — |
| Tysen Kershaw | — | 11 | — | — | — | — | — | — | — | 30 | 454 | 2 | — | — | — | — |
| Will Graham | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Will Pauling | — | 11 | — | — | — | — | — | — | — | 26 | 381 | 6 | — | — | — | — |
| Zach Gordon | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DeAngelo Irvin Jr. | — | 11 | — | — | — | — | 2 | -1 | 0 | 18 | 188 | 1 | — | — | — | — |
| Jordan Price | — | 11 | — | — | — | — | 1 | -1 | 0 | — | — | — | — | — | — | — |
| Josh Williams | — | 11 | — | — | — | — | 1 | -1 | 0 | 44 | 585 | 4 | — | — | — | — |
| Chris Dawn Jr. | — | 11 | — | — | — | — | 1 | -2 | 0 | 54 | 931 | 2 | 1 | — | — | — |
| Daejon Reynolds | — | 11 | — | — | — | — | — | — | — | 32 | 470 | 5 | — | — | — | — |
| Dylan Joyce | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shamar Garrett | — | 11 | — | — | — | — | 3 | -2 | 0 | 19 | 147 | 0 | — | — | — | — |
| Reed Harris | — | 11 | — | — | — | — | 1 | -4 | 0 | 39 | 673 | 5 | 1 | — | — | — |
| Aiden Cirulli | — | 11 | — | — | — | — | 2 | -4 | 0 | — | — | — | — | — | — | — |
| Alex Williams | — | 11 | 0-1 | 0 | 0 | 0 | 1 | -4 | 0 | 23 | 240 | 8 | — | — | — | — |
| Nathaniel Wallace-Dilling | — | 11 | — | — | — | — | 1 | -4 | 0 | — | — | — | — | — | — | — |
| Alijah Turner | — | 11 | — | — | — | — | 1 | -5 | 0 | 21 | 166 | 1 | — | — | — | — |
| D'Avery Robinson | — | 11 | — | — | — | — | 1 | -5 | 0 | 44 | 457 | 2 | — | — | — | — |
| Grady O'Neill | — | 11 | — | — | — | — | 1 | -5 | 0 | 38 | 392 | 1 | — | — | — | — |
| Drew Krobath | — | 11 | — | — | — | — | 1 | -7 | 0 | 29 | 513 | 2 | — | — | — | — |
| Eli Paulson | — | 11 | — | — | — | — | 3 | -7 | 0 | 20 | 254 | 1 | — | — | — | — |
| Will Karoll | — | 11 | — | — | — | — | 1 | -8 | 0 | — | — | — | 1 | — | — | — |
| Carter Boyd | — | 11 | — | — | — | — | 1 | -11 | 0 | — | — | — | — | — | — | — |
| Mekhi Mews | — | 11 | — | — | — | — | 4 | -11 | 0 | 6 | 24 | 0 | — | — | — | — |
| Ned Gray | — | 11 | — | — | — | — | 1 | -12 | 0 | — | — | — | — | — | — | — |
| Kenny Lee Pham | — | 11 | — | — | — | — | 1 | -13 | 0 | — | — | — | — | — | — | — |
| Myles Butler | — | 11 | — | — | — | — | 2 | -21 | 0 | 52 | 518 | 2 | 1 | — | — | — |
| Ricky Ortega | — | 11 | — | — | — | — | 2 | -25 | 0 | 20 | 187 | 1 | — | — | — | — |
| Ryan Short | — | 11 | — | — | — | — | 1 | -31 | 0 | — | — | — | — | — | — | — |
| Andrew Frazier | — | 11 | 1-1 | -2 | 0 | 0 | 24 | 134 | 0 | 29 | 290 | 1 | — | — | — | — |
| Daylan Smothers | — | 11 | 1-1 | -4 | 0 | 0 | 160 | 939 | 6 | 37 | 189 | 1 | 2 | — | — | — |
| Micah Alejado | — | 10 | 253-384 | 2,832 | 21 | 9 | 76 | 72 | 1 | — | — | — | 1 | — | — | — |
| James Murphy | — | 10 | 245-362 | 2,784 | 18 | 14 | 51 | -56 | 0 | — | — | — | — | — | — | — |
| Jalen Kitna | — | 10 | 223-337 | 2,462 | 13 | 11 | 34 | -39 | 0 | 1 | 17 | 0 | — | — | — | — |
| Liam O'Brien | — | 10 | 211-314 | 2,376 | 19 | 6 | 138 | 548 | 7 | — | — | — | — | — | — | — |
| A.J. Duffy | — | 10 | 197-334 | 2,347 | 22 | 10 | 44 | 218 | 4 | — | — | — | — | — | — | — |
| Maddux Madsen | — | 10 | 169-286 | 2,282 | 18 | 7 | 54 | 80 | 4 | — | — | — | — | — | — | — |
| Logan Fife | — | 10 | 203-361 | 2,232 | 11 | 12 | 83 | -3 | 1 | — | — | — | 1 | — | — | — |
| Baylor Hayes | — | 10 | 186-316 | 2,159 | 12 | 6 | 95 | 188 | 3 | — | — | — | 1 | — | — | — |
| Grayson Saunier | — | 10 | 183-279 | 2,142 | 9 | 7 | 89 | 413 | 11 | — | — | — | — | — | — | — |
| EJ Colson | — | 10 | 210-296 | 2,142 | 16 | 4 | 108 | 287 | 3 | — | — | — | — | — | — | — |
| Bronson Barron | — | 10 | 173-263 | 2,135 | 11 | 4 | 55 | -24 | 1 | — | — | — | — | — | — | — |
| Otto Kuhns | — | 10 | 165-269 | 2,090 | 15 | 7 | 56 | 146 | 0 | — | — | — | — | — | — | — |
| Andy Peters | — | 10 | 150-231 | 2,061 | 17 | 5 | 104 | 358 | 6 | — | — | — | — | — | — | — |
| Cason Carswell | — | 10 | 187-307 | 2,054 | 16 | 3 | 47 | -12 | 1 | — | — | — | — | — | — | — |
| Dylan Lonergan | — | 10 | 190-284 | 2,025 | 12 | 5 | 36 | -37 | 1 | 1 | -1 | 0 | 1 | — | — | — |
| Ethan Vasko | — | 10 | 151-266 | 1,961 | 10 | 12 | 100 | 258 | 5 | — | — | — | — | — | — | — |
| Beau Pribula | — | 10 | 182-270 | 1,946 | 11 | 9 | 95 | 297 | 6 | — | — | — | — | — | — | — |
