August 29, 2026 · 9:00 PM ET · 2026 · Regular season
01/Box score
85 players
Regular season
Regular season
PRAIRIE VIEW A&M
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Kaeden Smith | 3-3 | 22 | 0 | 0 |
| Tevin Carter | 25-40 | 309 | 1 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Chase Bingmon | 15 | 36 | 2.4 | 1 |
| Jacob Davis | 3 | 11 | 3.7 | 0 |
| Jahbari Kuykendall | 2 | 14 | 7.0 | 0 |
| Ky'Yon Harris | 1 | -3 | -3.0 | 0 |
| Tevin Carter | 14 | 130 | 9.3 | 1 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Chaney Fitzgerald | 4 | 36 | 9.0 | 0 |
| Chase Bingmon | 6 | 40 | 6.7 | 0 |
| Damien McDaniel | 4 | 75 | 18.8 | 0 |
| Ethan John | 2 | 11 | 5.5 | 0 |
| Jahbari Kuykendall | 2 | 63 | 31.5 | 1 |
| Kheagian Heckaman | 1 | 10 | 10.0 | 0 |
| Rodny Ojo | 5 | 74 | 14.8 | 0 |
| Travon Jones | 3 | 11 | 3.7 | 0 |
| Zayvion Turner-Knox | 1 | 11 | 11.0 | 0 |
Defence · 29 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Ashton Ojiaku | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Uperesa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Thornton Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Davis | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damani Maxson | 9 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| DeMarcus Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Bynum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Zachery | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ethan Eddins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzroy Ledgister | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Harrison Mckinley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Jean-Louis | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jace Ward | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen O'Neal | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Campbell | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kam Canterbury | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kerry North | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Gucake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Moore | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Moh Bility | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molik Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahamani Harris | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rondell Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylon Jean-Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Terry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Morehead | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Zayvion Turner-Knox | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Ethan Eddins | 2-2 | 2-2 | 8 | — | — |
| Marley Minerds | — | — | — | 4 | 118 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Bryce Dixon | 2 | 50 | — | — |
| Jahbari Kuykendall | 2 | 37 | — | — |
| Kheagian Heckaman | 1 | 2 | — | — |
TARLETON STATE
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Braedyn Locke | 5-6 | 50 | 1 | 0 |
| Kaden Anderson | 15-21 | 224 | 3 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Aiden Ramos | 1 | 0 | 0.0 | 0 |
| Jackson Gilkey | 2 | 4 | 2.0 | 0 |
| Kaden Anderson | 3 | 6 | 2.0 | 1 |
| Miequle Brock | 7 | 37 | 5.3 | 0 |
| Tylan Hines | 25 | 184 | 7.4 | 2 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| BJ Fleming | 2 | 42 | 21.0 | 0 |
| Cydd Ford | 2 | 8 | 4.0 | 0 |
| Klein Essler | 3 | 31 | 10.3 | 1 |
| Marquis Willis | 5 | 102 | 20.4 | 2 |
| Michael Hodge | 1 | 7 | 7.0 | 0 |
| Tanner Schmidt | 5 | 63 | 12.6 | 1 |
| Tylan Hines | 2 | 21 | 10.5 | 0 |
Defence · 25 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Alon Woodberry | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Amir Scarver | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avian Rice | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Caden Holt | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayden Cutler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Robinson | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darrion Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fredd Adams | 10 | 5 | 0 | 0 | 3 | 0 | 0 |
| Gerard Culotta | 10 | 3 | 0.5 | 2.5 | 1 | 0 | 0 |
| Isaiah Johnson | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ja'Mareion Gipson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadan Aubert | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Postell | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kam Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyan Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Rivera | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Koby Dickens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Carson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'Shea Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roddrick Roberts | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Seven Cloud | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Sione Teuhema | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stephen Woods Jr. | 9 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Xavier Potts | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Alejandro De La Poza | — | 7-7 | 7 | — | — |
| Charlie Mullen | — | — | — | 1 | 40 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Bryce Green | 2 | 13 | — | — |
| Deandre Buchannon | 2 | 76 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.