September 6, 2025 · 12:00 PM ET · 2025 · Regular season · Arute Field
01/Box score
36 players
Regular season
Regular season
AMERICAN INTERNATIONAL
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Cephas Williams | 7-9 | 85 | 0 | 0 |
| Connor Dietz | 5-10 | 36 | 0 | 0 |
| Lukas Kasko | 0-1 | 0 | 0 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Amir Smith | 1 | 3 | 3.0 | 0 |
| Bo Catherwood | 12 | 48 | 4.0 | 0 |
| Cephas Williams | 2 | -18 | -9.0 | 0 |
| Connor Dietz | 13 | 28 | 2.2 | 0 |
| Ronjai Francis | 3 | 6 | 2.0 | 0 |
| Salnave Esterlin | 1 | 2 | 2.0 | 0 |
| Yaseen Murden | 5 | 10 | 2.0 | 0 |
Receiving · 7 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Andres Perez | 2 | 20 | 10.0 | 0 |
| Bo Catherwood | 1 | 18 | 18.0 | 0 |
| Brian Lafrance | 2 | 23 | 11.5 | 0 |
| Deven Arthur | 2 | 23 | 11.5 | 0 |
| Fatir Bell | 1 | 16 | 16.0 | 0 |
| Jason Levin | 3 | 10 | 3.3 | 0 |
| Kevin Pinhiero | 1 | 11 | 11.0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Matthew Slojkowski | — | — | — | 8 | 293 |
| Santana Fonseca | — | 1-1 | 1 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Andres Perez | 2 | 17 | — | — |
| Jason Levin | 1 | 18 | 3 | 31 |
CENTRAL CONNECTICUT
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Brady Olson | 15-21 | 247 | 2 | 0 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brady Olson | 6 | -1 | -0.2 | 0 |
| Brett Griffis | 2 | 13 | 6.5 | 0 |
| Davon Smith Jr. | 6 | 30 | 5.0 | 1 |
| Donny Marcus | 11 | 34 | 3.1 | 1 |
| Donovan Wadley | 1 | 4 | 4.0 | 0 |
| Jadon Turner | 8 | 33 | 4.1 | 0 |
| Michael Trovarelli | 1 | 15 | 15.0 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Dave Pardo | 2 | 16 | 8.0 | 0 |
| Donny Marcus | 1 | 54 | 54.0 | 1 |
| Donovan Wadley | 1 | 14 | 14.0 | 0 |
| Jadon Turner | 2 | 3 | 1.5 | 0 |
| Joe Crifasi | 1 | 47 | 47.0 | 0 |
| Michael Trovarelli | 2 | 13 | 6.5 | 1 |
| Paul Marsh | 3 | 67 | 22.3 | 0 |
| Peter Cleary | 1 | 4 | 4.0 | 0 |
| Ricky Ortega | 1 | 17 | 17.0 | 0 |
| Sean O'Brien | 1 | 12 | 12.0 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Colby Bernier | — | — | — | 1 | 43 |
| Jack Hennessey | 2-2 | 4-4 | 10 | — | — |
| Zach Bonini | — | — | — | 3 | 108 |
Returns · 4 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Brayden Hall | — | — | 2 | 27 |
| Christopher Jean | — | — | 2 | 19 |
| Donovan Wadley | 1 | 19 | — | — |
| Jadon Turner | 1 | 29 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.