October 4, 2025 · 2:00 PM ET · 2025 · Regular season · Schoellkopf Field
01/Box score
29 players
Regular season
Regular season
COLGATE
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Jake Stearney | 16-25 | 206 | 4 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Cole Fulton | 15 | 63 | 4.2 | 1 |
| Daniel Shaban | 11 | 91 | 8.3 | 0 |
| Jake Stearney | 7 | 13 | 1.9 | 0 |
| Marco Maldonado | 4 | 2 | 0.5 | 0 |
| Winston Moore | 1 | 9 | 9.0 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Cole Fulton | 1 | 3 | 3.0 | 0 |
| Daniel Shaban | 1 | 10 | 10.0 | 0 |
| Dave Thomson | 1 | 14 | 14.0 | 0 |
| Marco Maldonado | 1 | 4 | 4.0 | 0 |
| Mason Mozo | 1 | 2 | 2.0 | 1 |
| Max Walters | 1 | 21 | 21.0 | 1 |
| Reed Swanson | 1 | 33 | 33.0 | 0 |
| Treyvhon Saunders | 6 | 91 | 15.2 | 2 |
| Winston Moore | 3 | 28 | 9.3 | 0 |
Defence · 3 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Justyn Toler | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Langston | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trooper Price | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Luke Vogeler | — | 5-6 | 5 | — | — |
| Tyler Fontenot | — | — | — | 7 | 284 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Brady Hutchison | 1 | 13 | 2 | 8 |
| Mason Mozo | 1 | 8 | — | — |
CORNELL
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Devin Page | 0-2 | 0 | 0 | 2 |
| Garrett Bass-Sulpizio | 23-38 | 225 | 1 | 2 |
Rushing · 7 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brendan Lee | 1 | 9 | 9.0 | 0 |
| Devin Page | 1 | 16 | 16.0 | 0 |
| Garrett Bass-Sulpizio | 18 | 91 | 5.1 | 1 |
| Ja'von Broussard | 1 | 7 | 7.0 | 0 |
| Johntu Reed | 1 | 14 | 14.0 | 0 |
| Ricardo Lagares Jr. | 11 | 67 | 6.1 | 0 |
| Robert Tucker III | 8 | 29 | 3.6 | 1 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Brendan Lee | 4 | 56 | 14.0 | 0 |
| Doryn Smith | 7 | 64 | 9.1 | 1 |
| Ja'von Broussard | 3 | 37 | 12.3 | 0 |
| Parker Woodring | 5 | 19 | 3.8 | 0 |
| Robert Tucker III | 2 | 11 | 5.5 | 0 |
| Ryder Kurtz | 2 | 38 | 19.0 | 0 |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Brendan Lee | — | — | 3 | -4 |
| Doryn Smith | 4 | 67 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.