October 25, 2025 · 3:30 PM ET · 2025 · Regular season · Seibert Stadium
01/Box score
28 players
Regular season
Regular season
CHATTANOOGA
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Camden Orth | 11-20 | 172 | 3 | 0 |
Rushing · 5 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Camden Orth | 7 | 50 | 7.1 | 1 |
| Journey Wyche | 6 | 24 | 4.0 | 0 |
| Justus Durant | 13 | 22 | 1.7 | 0 |
| Ryan Ingram | 11 | 46 | 4.2 | 0 |
| Solomon Locke | 5 | 115 | 23.0 | 2 |
Receiving · 6 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| A.J. Little | 4 | 93 | 23.3 | 1 |
| Jamarii Robinson | 2 | 47 | 23.5 | 1 |
| John McIntyre | 2 | 22 | 11.0 | 1 |
| Journey Wyche | 1 | 0 | 0.0 | 0 |
| Markell Quick | 1 | 6 | 6.0 | 0 |
| Ryan Ingram | 1 | 4 | 4.0 | 0 |
Defence · 2 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Jeremiah Batiste | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KJ Sejour | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Heath Jehu | — | — | — | 8 | 353 |
| Jude Kelley | — | 7-7 | 7 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| A.J. Little | — | — | 2 | 47 |
| Markell Quick | 1 | 19 | — | — |
SAMFORD
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Brady Stober | 12-28 | 86 | 0 | 1 |
| Charlie Gilliam | 9-15 | 138 | 0 | 1 |
| Jaden Gibson | 1-1 | 24 | 0 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Brady Stober | 13 | 4 | 0.3 | 1 |
| CJ Evans Jr. | 7 | 21 | 3.0 | 0 |
| Cam Bland | 4 | 10 | 2.5 | 0 |
| Charlie Gilliam | 3 | -6 | -2.0 | 0 |
| Emerson Russell | 3 | 38 | 12.7 | 0 |
| Ken Cherry | 9 | 27 | 3.0 | 1 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| CJ Evans Jr. | 2 | 17 | 8.5 | 0 |
| Calvin Jones | 3 | 34 | 11.3 | 0 |
| Jaden Gibson | 5 | 77 | 15.4 | 0 |
| Ken Cherry | 3 | 14 | 4.7 | 0 |
| Maddox McKim | 1 | 4 | 4.0 | 0 |
| Nick Crayton | 2 | 12 | 6.0 | 0 |
| Preston Bird | 3 | 37 | 12.3 | 0 |
| Sam Pickett III | 2 | 48 | 24.0 | 0 |
| Teddy Davenport | 1 | 5 | 5.0 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Jake Garner | — | 1-2 | 1 | — | — |
| Noah Jones | — | — | — | 10 | 428 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Calvin Jones | 3 | 59 | — | — |
| Jaden Gibson | 2 | 23 | 1 | 7 |
| Preston Bird | — | — | 1 | 0 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.